Fly4 Airlines at East Midlands Airport - EMA
Which locations does Fly4 Airlines fly to and from East Midlands Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 2 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 3 | View Flights |
Dalaman (DLM) | Turkey | Dalaman | 2 | View Flights |
Zine El Abidine Ben Ali International Airport (NBE) | Tunisia | Enfidha | 2 | View Flights |
Faro (FAO) | Portugal | Faro | 2 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 2 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 3 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 3 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 3 | View Flights |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Search for the cheapest vehicle rentals in East Midlands, United Kingdom

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now