Jet2 at East Midlands Airport - EMA
Which locations does Jet2 fly to and from East Midlands Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Agadir Almassira (AGA) | Morocco | Agadir | 2 | View Flights |
| Alicante El Altet (ALC) | Spain | Alicante | 10 | View Flights |
| Antalya (AYT) | Turkey | Antalya | 4 | View Flights |
| Ferihegy (BUD) | Hungary | Budapest | 2 | View Flights |
| Faro (FAO) | Portugal | Faro | 6 | View Flights |
| Fuerteventura (FUE) | Spain | Fuerteventura | 6 | View Flights |
| Gran Canaria (LPA) | Spain | Gran Canaria | 6 | View Flights |
| Malta International (MLA) | Malta | Gudja | 2 | View Flights |
| John Paul II Balice International (KRK) | Poland | Krakow | 4 | View Flights |
| Lanzarote (ACE) | Spain | Lanzarote | 11 | View Flights |
| Larnaca (LCA) | Cyprus | Larnaca | 2 | View Flights |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 8 | View Flights |
| Raf Brize Norton (BZZ) | United Kingdom | Oxford Raf Brize Norton | 2 | View Flights |
| Cyprus (PFO) | Cyprus | Paphos | 3 | View Flights |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | View Flights |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 14 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 2 | 2 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United Kingdom | Oxford Raf Brize Norton | Raf Brize Norton (BZZ) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 2 | 2 | 1 | View Flights |
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDisrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.









