Destinations with connections to East Midlands Airport (EMA)
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at East Midlands Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | Cargo Air | QY435 | 00:29 | Scheduled | |
| Cologne (CGN) | Maersk Air Cargo | DJ6978 | 03:00 | Scheduled | |
| Cologne (CGN) | Maersk Air Cargo | DJ6566 | 03:35 | Scheduled | |
| New York (JFK) | Magma Aviation | CC5265 | 07:47 | Delayed | |
| Hong Kong (HKG) | Ethiopian Cargo | ET3769 | 09:15 | 08:42 | Landed |
| Chengdu (CTU) | Central Airlines | I99839 | 09:20 | 06:33 | Landed |
| Istanbul (IST) | Turkish Airlines | TK3719 | 09:37 | Scheduled | |
| Knock (NOC) | Ryanair | FR1743 | 10:10 | Scheduled | |
| Krakow (KRK) | Ryanair | FR1725 | 11:10 | Scheduled | |
| Riga (RIX) | Ryanair | FR1665 | 11:30 | Scheduled | |
| Amsterdam (AMS) | Qatar Cargo | QR8597 | 12:20 | Scheduled | |
| Palma Mallorca (PMI) | Jet2 | LS602 | 12:25 | Scheduled | |
| Alicante (ALC) | Jet2 | LS642 | 13:00 | Scheduled | |
| Enfidha (NBE) | TUI | BY229 | 13:10 | Delayed | |
| Malaga (AGP) | Jet2 | LS606 | 13:40 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3680 expand_more(1) | 14:40 | Scheduled | |
| Belfast (BHD) | British Airways | BA8860 | 14:40 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR3173 | 14:45 | Scheduled | |
| Farnborough (FAB) | VistaJet | VJT401 | 15:37 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4817 | 16:40 | Scheduled | |
| Antalya (AYT) | Jet2 | LS618 | 18:10 | Scheduled | |
| Malaga (AGP) | Ryanair | FR4459 | 18:35 | Scheduled | |
| Isle Of Man (IOM) | RVL Aviation | REV2145 | 19:03 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS676 | 19:05 | Scheduled | |
| Tenerife (TFS) | TUI | BY7581 | 19:50 | Delayed | |
| Prague (PRG) | Jet2 | LS668 | 19:55 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS630 | 20:00 | Delayed | |
| Budapest (BUD) | Jet2 | LS3042 | 20:20 | Scheduled | |
| Belfast (BFS) | Maersk Air Cargo | MUK6977 | 20:41 | Scheduled | |
| Edinburgh (EDI) | Maersk Air Cargo | MUK6565 | 21:04 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS652 | 21:15 | Scheduled | |
| Guernsey (GCI) | ASL Airlines | ABV108 | 21:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR534 | 21:35 | Scheduled | |
| Belfast (BFS) | Ryanair | RK9605 | 21:55 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR3153 | 22:25 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS3066 | 23:20 | Scheduled | |
| Istanbul (IST) | Chrono Jet | MB9397 | 23:30 | Scheduled | |
| Faro (FAO) | Ryanair | FR1762 | 23:45 | Scheduled | |
| Vitoria. (VIT) | Swiftair | QY473 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Belfast (BFS) | Maersk Air Cargo | MUK6978 | 04:45 | Scheduled | |
| Belfast (BFS) | ASL Airlines | ABV751 | 04:45 | Scheduled | |
| Edinburgh (EDI) | Maersk Air Cargo UK | MUK6566 | 05:30 | Scheduled | |
| Riga (RIX) | Ryanair | FR1664 | 05:45 | Scheduled | |
| Krakow (KRK) | Ryanair | FR1724 | 05:45 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR3172 | 05:50 | Scheduled | |
| Enfidha (NBE) | TUI | BY228 | 06:00 | Scheduled | |
| Palma de Mallorca (PMI) | Jet2 | LS601 | 06:20 | Scheduled | |
| Alicante (ALC) | Jet2 | LS641 | 06:30 | Scheduled | |
| Isle of Man (IOM) | RVL Aviation | REV2140 | 06:30 | Scheduled | |
| Malaga (AGP) | Jet2 | LS605 | 06:45 | Scheduled | |
| Knock (NOC) | Ryanair | FR1742 | 07:15 | Scheduled | |
| Antalya (AYT) | Jet2 | LS617 | 08:00 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS675 | 09:00 | Scheduled | |
| Chengdu (CTU) | Central Airlines | I99840 | 09:45 | Scheduled | |
| Tenerife (TFS) | TUI | BY7580 | 09:50 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS629 | 10:30 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4818 | 10:35 | Scheduled | |
| Istanbul (IST) | Ethiopian Cargo | ET3769 | 10:45 | Scheduled | |
| Antalya (AYT) | Turkish Airlines | TK3720 | 11:00 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS651 | 11:20 | Scheduled | |
| Liege (LGG) | Magma Aviation | CC5915 | 11:30 | Scheduled | |
| Malaga (AGP) | Ryanair | FR4458 | 12:00 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR3152 | 12:20 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS3065 | 13:25 | Scheduled | |
| Budapest (BUD) | Jet2 | LS3041 | 14:00 | Scheduled | |
| Milan (MXP) | Qatar Cargo | QR8597 | 14:30 | Scheduled | |
| Prague (PRG) | Jet2 | LS667 | 14:40 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3681 expand_more(1) | 15:10 | Scheduled | |
| Belfast (BHD) | British Airways | BA8861 | 15:10 | Scheduled | |
| Gran Canaria (LPA) | Ryanair | FR3162 | 15:35 | Scheduled | |
| Faro (FAO) | Ryanair | FR1761 | 17:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR535 | 19:00 | Scheduled | |
| Cologne (CGN) | Maersk Air Cargo | DJ6977 | 21:45 | Scheduled | |
| Belfast (BFS) | Ryanair | RK9606 | 22:20 | Scheduled | |
| Cologne (CGN) | Maersk Air Cargo | DJ6565 | 22:25 | Scheduled | |
Flying To and From East Midlands Airport
This page provides information about the destinations that can be reached via East Midlands Airport.
Looking for the best deals on car rental?
Find the best car rentals in East Midlands
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowEast Midlands Airport Passenger Traffic Surpasses Pandemic Levels by 22.25% in Q3 2023, but Yet to Reach Pre-Pandemic Heights

