Destinations with connections to East Midlands Airport (EMA)
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at East Midlands Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cologne (CGN) | Maersk Air Cargo | DJ6566 | 00:20 | 00:24 | Landed |
Heraklion (HER) | TUI | BY7717 | 00:45 | 01:52 | Landed |
Paphos (PFO) | Jet2 | LS656 | 00:55 | 03:11 | Landed |
Kos (KGS) | Fly4 Airlines | BY7737 | 00:55 | 02:06 | Landed |
Tenerife (TFS) | Ryanair | FR3153 | 01:15 | 01:56 | Landed |
Palma Mallorca (PMI) | Jet2 | LS604 | 01:15 | 00:57 | Landed |
Antalya (AYT) | Jet2 | LS618 | 01:20 | 02:03 | Landed |
Cologne (CGN) | Maersk Air Cargo | DJ6978 | 01:50 | 01:13 | Landed |
Paphos (PFO) | Fly4 Airlines | BY7785 | 01:55 | 02:59 | Landed |
Dalaman (DLM) | Jet2 | LS620 | 02:20 | 02:47 | Landed |
Hurghada (HRG) | TUI | BY359 | 02:30 | 02:44 | Landed |
Las Palmas (LPA) | Jet2 | LS682 | 02:40 | 02:19 | Landed |
Heraklion (HER) | Jet2 | LS626 | 02:45 | 03:05 | Landed |
Larnaca (LCA) | TUI | BY7705 | 03:40 | 03:31 | Landed |
Dublin (DUB) | Ryanair | FR536 | 06:50 | 06:23 | Landed |
Tianjin (TSN) | YunExpress | I99801 | 07:52 | 07:26 | Landed |
Guernsey (GCI) | Specsavers Aviation | SSZ5 | 07:54 | 07:43 | Landed |
Carcassonne (CCF) | Ryanair | FR1613 | 10:15 | 10:01 | Landed |
Palma Mallorca (PMI) | Ryanair | FR6032 | 11:05 | 11:54 | Landed |
Alicante (ALC) | Ryanair | FR9084 | 11:40 | 11:25 | Landed |
Riga (RIX) | Ryanair | FR1665 | 11:50 | 11:47 | Landed |
Palma Mallorca (PMI) | TUI | BY7165 | 11:55 | 11:51 | Landed |
Palma Mallorca (PMI) | Jet2 | LS602 | 12:00 | 12:01 | Landed |
Faro (FAO) | Fly4 Airlines | BY7185 | 12:50 | 12:32 | Landed |
Napoli (NAP) | TUI | BY7139 | 12:50 | 13:02 | Landed |
Alicante (ALC) | Jet2 | LS642 | 13:05 | 12:37 | Landed |
Gudja (MLA) | Jet2 | LS650 | 13:55 | 13:46 | Landed |
Enfidha (NBE) | Fly4 Airlines | BY613 | 14:10 | 16:21 | Landed |
Malaga (AGP) | Ryanair | FR4459 | 14:25 | 14:22 | Landed |
Faro (FAO) | Jet2 | LS686 | 14:25 | 14:15 | Landed |
Zakinthos (ZTH) | Jet2 | LS696 | 14:25 | 14:46 | Landed |
Skiathos (JSI) | TUI | BY7189 | 14:30 | 14:29 | Landed |
Malaga (AGP) | Jet2 | LS606 | 14:45 | 14:27 | Landed |
Bergerac (EGC) | Ryanair | FR1683 | 14:45 | 14:32 | Landed |
Jersey (JER) | Blue Islands | SI552 | 14:45 | 14:39 | Landed |
Jersey (JER) | Blue Islands | SI5552 expand_more(1) | 14:55 | Unknown | |
Jersey (JER) | Loganair | LM2052 | 14:55 | Unknown | |
Knock (NOC) | Ryanair | FR1743 | 15:05 | 15:19 | Landed |
Barcelona (BCN) | Ryanair | FR9387 | 15:45 | 15:30 | Landed |
Kerkyra (CFU) | Jet2 | LS638 | 15:45 | 15:53 | Landed |
Lanzarote (ACE) | Jet2 | LS632 | 16:00 | 15:32 | Landed |
Faro (FAO) | Ryanair | FR1762 | 16:10 | 16:06 | Landed |
Kerkyra (CFU) | TUI | BY7153 | 16:15 | 16:40 | Landed |
Chania (CHQ) | Ryanair | FR3855 | 16:15 | Delayed | |
Guernsey (GCI) | Specsavers Aviation | SSZ7 | 18:08 | 17:57 | Landed |
Reus (REU) | Jet2 | LS684 | 18:20 | Delayed | |
Limoges (LIG) | Ryanair | FR1633 | 19:00 | Scheduled | |
Isle Of Man (IOM) | RVL Aviation | REV2145 | 19:08 | Scheduled | |
Dalaman (DLM) | Freebird Airlines | FH635 | 19:36 | Delayed | |
Palma Mallorca (PMI) | Ryanair | FR6602 | 19:45 | Delayed | |
Edinburgh (EDI) | Maersk Air Cargo | MUK6565 | 21:07 | Scheduled | |
Edinburgh (EDI) | Maersk Air Cargo | DJ6565 | 21:16 | Scheduled | |
Guernsey (GCI) | ASL Airlines | ABV108 | 21:32 | Scheduled | |
Zakinthos (ZTH) | TUI | BY7107 | 22:40 | Scheduled | |
Alicante (ALC) | Ryanair | FR4817 | 22:55 | Scheduled | |
Murcia (RMU) | Ryanair | FR471 | 23:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR534 | 23:25 | Scheduled | |
Malaga (AGP) | Ryanair | FR4469 | 23:30 | Scheduled | |
Funchal (FNC) | Jet2 | LS624 | 23:40 | Scheduled | |
Tenerife (TFS) | TUI | BY7129 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Edinburgh (EDI) | Maersk Air Cargo | DJ6566 | 04:30 | Unknown | |
Edinburgh (EDI) | Maersk Air Cargo | MUK6566 | 04:30 | 04:31 | En-Route |
Belfast (BFS) | ASL Airlines | ABV751 | 04:45 | 04:54 | En-Route |
Alicante (ALC) | Ryanair | FR9085 | 05:45 | 05:44 | En-Route |
Carcassonne (CCF) | Ryanair | FR1612 | 05:50 | 05:52 | En-Route |
Riga (RIX) | Ryanair | FR1664 | 06:00 | 06:04 | En-Route |
Palma de Mallorca (PMI) | Jet2 | LS601 | 06:00 | 06:10 | En-Route |
Naples (NAP) | TUI | BY7138 | 06:00 | 06:17 | En-Route |
Palma de Mallorca (PMI) | TUI | BY7164 | 06:00 | 06:08 | En-Route |
Malta (MLA) | Jet2 | LS649 | 06:10 | 06:25 | En-Route |
Faro (FAO) | Fly4 Airlines | BY7184 | 06:10 | 06:20 | En-Route |
Zakynthos (ZTH) | Jet2 | LS695 | 06:15 | 06:49 | En-Route |
Skiathos (JSI) | TUI | BY7188 | 06:20 | 06:40 | En-Route |
Isle of Man (IOM) | RVL Aviation | REV2140 | 06:30 | 06:43 | En-Route |
Lanzarote (ACE) | Jet2 | LS631 | 06:35 | 06:45 | En-Route |
Alicante (ALC) | Jet2 | LS641 | 06:40 | 06:51 | En-Route |
Enfidha (NBE) | Fly4 Airlines | BY612 | 07:00 | 09:12 | En-Route |
Dublin (DUB) | Ryanair | FR537 | 07:15 | 07:10 | En-Route |
Tarbes (LDE) | AlbaStar | LAV4793 | 07:30 | 08:23 | En-Route |
Chania (CHQ) | Ryanair | FR3856 | 07:35 | 08:50 | En-Route |
Malaga (AGP) | Jet2 | LS605 | 07:35 | 07:54 | En-Route |
Malaga (AGP) | Ryanair | FR4458 | 07:50 | 07:48 | En-Route |
Faro (FAO) | Jet2 | LS685 | 07:50 | 08:18 | En-Route |
Corfu (CFU) | Jet2 | LS637 | 07:55 | 08:20 | En-Route |
Guernsey (GCI) | Specsavers Aviation | SSZ6 | 08:30 | 08:31 | En-Route |
Corfu (CFU) | TUI | BY7152 | 08:40 | 09:19 | En-Route |
Geneva (GVA) | VistaJet | VJT725 | 09:00 | 09:10 | En-Route |
Faro (FAO) | Ryanair | FR1761 | 10:00 | 10:03 | En-Route |
Bergerac (EGC) | Ryanair | FR1682 | 10:40 | 10:52 | En-Route |
Palma de Mallorca (PMI) | Ryanair | FR6031 | 11:30 | Scheduled | |
Xiamen (XMN) | YunExpress | I99802 | 11:55 | Scheduled | |
Knock (NOC) | Ryanair | FR1742 | 12:15 | Scheduled | |
Reus (REU) | Jet2 | LS683 | 12:55 | Scheduled | |
Larnaca (LCA) | Jet2 | LS661 | 14:05 | Scheduled | |
Tenerife (TFS) | TUI | BY7128 | 14:10 | Scheduled | |
Zakynthos (ZTH) | TUI | BY7106 | 14:25 | Scheduled | |
Funchal (FNC) | Jet2 | LS623 | 15:05 | Scheduled | |
Tenerife (TFS) | Ryanair | FR5717 | 15:10 | Scheduled | |
Limoges (LIG) | Ryanair | FR1632 | 15:20 | Scheduled | |
Tenerife (TFS) | Jet2 | LS633 | 15:25 | Scheduled | |
Jersey (JER) | Blue Islands | SI5553 expand_more(1) | 15:25 | Scheduled | |
Jersey (JER) | Loganair | LM2053 | 15:25 | Scheduled | |
Jersey (JER) | Blue Islands | SI553 | 15:25 | Scheduled | |
Lanzarote (ACE) | Fly4 Airlines | BY7158 | 15:30 | Scheduled | |
Bodrum (BJV) | Jet2 | LS657 | 15:40 | Scheduled | |
Dalaman (DLM) | Jet2 | LS621 | 15:40 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR3172 | 15:45 | Scheduled | |
Pafos (PFO) | TUI | BY7186 | 16:00 | Scheduled | |
Barcelona (BCN) | Ryanair | FR9388 | 16:10 | Scheduled | |
Gran Canaria (LPA) | TUI | BY7100 | 16:30 | Scheduled | |
Antalya (AYT) | Jet2 | LS653 | 16:45 | Scheduled | |
Izmir (ADB) | Jet2 | LS609 | 16:55 | Scheduled | |
Alicante (ALC) | Ryanair | FR4818 | 17:00 | Scheduled | |
Murcia (RMU) | Ryanair | FR470 | 17:10 | Scheduled | |
Malaga (AGP) | Ryanair | FR4468 | 17:10 | Scheduled | |
Palma de Mallorca (PMI) | Jet2 | LS603 | 19:15 | Scheduled | |
Girona (GRO) | Ryanair | FR1662 | 19:25 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR6601 | 20:10 | Scheduled | |
Dalaman (DLM) | Freebird Airlines | FH636 | 20:50 | Scheduled | |
Cologne (CGN) | Maersk Air Cargo | DJ7621 | 21:30 | Scheduled | |
Liege (LGG) | Swiftair | WT4980 | 22:20 | Scheduled | |
Cologne (CGN) | Maersk Air Cargo | DJ6565 | 22:25 | Scheduled | |
Cologne (CGN) | Maersk Air Cargo | DJ6977 | 22:40 | Scheduled | |
Dublin (DUB) | Ryanair | FR535 | 23:50 | Scheduled |
Flying To and From East Midlands Airport
This page provides information about the destinations that can be reached via East Midlands Airport.
Looking for the best deals on car rental?
Find the best car rentals in East Midlands
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowEast Midlands Airport Passenger Traffic Surpasses Pandemic Levels by 22.25% in Q3 2023, but Yet to Reach Pre-Pandemic Heights