Destinations with connections to East Midlands Airport (EMA)
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at East Midlands Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tenerife (TFS) | Ryanair | FR3153 | 00:25 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS634 | 00:40 | Delayed | |
| Lanzarote (ACE) | Ryanair | FR3173 | 01:15 | Delayed | |
| Liege (LGG) | ASL Airlines | 5H2202 | 03:37 | Scheduled | |
| Hong Kong (HKG) | Ethiopian Cargo | ET3769 | 11:08 | Scheduled | |
| Krakow (KRK) | Ryanair | FR1725 | 11:10 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4817 | 12:10 | Scheduled | |
| Alicante (ALC) | Jet2 | LS642 | 12:40 | Scheduled | |
| Malaga (AGP) | TUI | BY7795 | 12:50 | Scheduled | |
| Jersey (JER) | Blue Islands | SI5552 expand_more(1) | 13:10 | Scheduled | |
| Jersey (JER) | Loganair | LM2052 | 13:10 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3680 expand_more(1) | 14:40 | Scheduled | |
| Belfast (BHD) | British Airways | BA8860 | 14:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR534 | 14:40 | Scheduled | |
| Faro (FAO) | Jet2 | LS686 | 14:40 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR5716 | 15:25 | Scheduled | |
| Las Palmas (LPA) | Jet2 | LS682 | 17:30 | Scheduled | |
| Paphos (PFO) | Jet2 | LS656 | 18:55 | Scheduled | |
| Puerto del Rosario (FUE) | Jet2 | LS614 | 19:20 | Scheduled | |
| Krakow (KRK) | Jet2 | LS3012 | 19:35 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS630 | 20:00 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS676 | 20:25 | Scheduled | |
| Riga (RIX) | Ryanair | FR1665 | 20:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7000 | 21:45 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR8684 | 21:55 | Scheduled | |
| Alicante (ALC) | Ryanair | FR9084 | 22:20 | Scheduled | |
| Cologne (CGN) | Maersk Air Cargo | DJ7620 | 22:29 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR3179 | 22:35 | Scheduled | |
| Malaga (AGP) | Jet2 | LS606 | 22:35 | Scheduled | |
| Hurghada (HRG) | TUI Airways | BY359 | 22:55 | Scheduled | |
| Cologne (CGN) | Maersk Air Cargo | DJ6566 | 23:43 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Belfast (BFS) | ASL Airlines | ABV751 | 04:45 | Scheduled | |
| Krakow (KRK) | Ryanair | FR1724 | 05:45 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4818 | 05:45 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR5717 | 05:50 | Scheduled | |
| Malaga (AGP) | TUI | BY7794 | 06:00 | Scheduled | |
| Alicante (ALC) | Jet2 | LS641 | 06:15 | Scheduled | |
| Gran Canaria (LPA) | Jet2 | LS681 | 07:30 | Scheduled | |
| Faro (FAO) | Jet2 | LS685 | 07:55 | Scheduled | |
| Pafos (PFO) | Jet2 | LS655 | 08:15 | Scheduled | |
| Fuerteventura (FUE) | Jet2 | LS613 | 09:45 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS675 | 10:20 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS629 | 10:30 | Scheduled | |
| Hurghada (HRG) | TUI | BY358 | 10:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR535 | 12:05 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR8683 | 12:05 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR3172 | 13:40 | Scheduled | |
| Krakow (KRK) | Jet2 | LS3011 | 13:40 | Scheduled | |
| Jersey (JER) | Blue Islands | SI5553 expand_more(1) | 13:40 | Scheduled | |
| Jersey (JER) | Loganair | LM2053 | 13:40 | Scheduled | |
| Riga (RIX) | Ryanair | FR1664 | 15:05 | Scheduled | |
| Lanzarote (ACE) | TUI Airways | BY7718 | 15:05 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3681 expand_more(1) | 15:10 | Scheduled | |
| Belfast (BHD) | British Airways | BA8861 | 15:10 | Scheduled | |
| Malaga (AGP) | Jet2 | LS605 | 15:40 | Scheduled | |
| Alicante (ALC) | Ryanair | FR9085 | 16:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7010 | 22:20 | Scheduled | |
| Cologne (CGN) | Maersk Air Cargo | DJ7621 | 23:25 | Scheduled | |
Flying To and From East Midlands Airport
This page provides information about the destinations that can be reached via East Midlands Airport.
Looking for the best deals on car rental?
Find the best car rentals in East Midlands
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowEast Midlands Airport Passenger Traffic Surpasses Pandemic Levels by 22.25% in Q3 2023, but Yet to Reach Pre-Pandemic Heights

