Destinations with connections to East Midlands Airport (EMA)
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at East Midlands Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Heraklion (HER) | Jet2 | LS626 | 00:05 | 23:51 | Landed |
| Vitoria. (VIT) | Swiftair | QY473 | 00:08 | Scheduled | |
| Copenhagen (CPH) | Cargo Air | QY435 | 00:16 | Scheduled | |
| Copenhagen (CPH) | Cargo Air | QY437 | 00:16 | Scheduled | |
| Istanbul (IST) | Solinair | MB9397 | 00:30 | Scheduled | |
| Kos (KGS) | Jet2 | LS660 | 00:40 | Delayed | |
| Enfidha (NBE) | TUI | BY229 | 00:50 | Scheduled | |
| Rhodes (RHO) | Jet2 | LS636 | 00:55 | Scheduled | |
| Krakow (KRK) | Ryanair | FR1941 | 01:00 | Scheduled | |
| Antalya (AYT) | TUI | BY493 | 01:05 | Scheduled | |
| Gerona (GRO) | Ryanair | FR1663 | 01:10 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR6603 | 01:10 | Scheduled | |
| Palma Mallorca (PMI) | Jet2 | LS3034 | 01:15 | Scheduled | |
| Rhodes (RHO) | TUI | BY7571 | 01:30 | Scheduled | |
| Cologne (CGN) | Air Djibouti | DJ7822 | 02:00 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS676 | 02:00 | Scheduled | |
| Jebel Ali (DWC) | One Air | HE775 | 05:00 | Scheduled | |
| Chengdu (CTU) | Central Airlines | I99839 | 07:20 | Scheduled | |
| Budapest (BUD) | Ryanair | FR221 | 07:30 | Scheduled | |
| Malaga (AGP) | Ryanair | FR4459 | 07:40 | Scheduled | |
| Riga (RIX) | Ryanair | FR1665 | 07:40 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3680 expand_more(1) | 08:10 | Scheduled | |
| Belfast (BHD) | British Airways | BA8860 | 08:10 | Scheduled | |
| Belfast (BFS) | ASL Airlines | ABV752 | 08:37 | Scheduled | |
| Jersey (JER) | RVL Aviation | REV956 | 10:10 | Scheduled | |
| Prague (PRG) | Ryanair | FR8086 | 10:45 | Scheduled | |
| Gerona (GRO) | Ryanair | FR9133 | 11:20 | Scheduled | |
| Alicante (ALC) | Ryanair | FR8151 | 11:40 | Scheduled | |
| Palma Mallorca (PMI) | Jet2 | LS602 | 12:00 | Scheduled | |
| Faro (FAO) | Ryanair | FR1762 | 12:10 | Scheduled | |
| Menorca (MAH) | Jet2 | LS678 | 12:15 | Scheduled | |
| Alicante (ALC) | TUI | BY7655 | 12:30 | Scheduled | |
| Palma Mallorca (PMI) | TUI | BY7693 | 13:40 | Scheduled | |
| Knock (NOC) | Ryanair | FR1743 | 14:00 | Scheduled | |
| Ibiza (IBZ) | TUI | BY7613 | 14:00 | Scheduled | |
| Alicante (ALC) | Jet2 | LS642 | 14:10 | Scheduled | |
| Alicante (ALC) | Ryanair | FR9084 | 14:25 | Scheduled | |
| Faro (FAO) | Jet2 | LS686 | 14:25 | Scheduled | |
| Malaga (AGP) | Jet2 | LS606 | 14:30 | Scheduled | |
| Zakinthos (ZTH) | Jet2 | LS696 | 14:45 | Scheduled | |
| Puerto del Rosario (FUE) | Jet2 | LS614 | 15:15 | Scheduled | |
| Faro (FAO) | Star Wings | STQ111 | 15:52 | Scheduled | |
| Dalaman (DLM) | TUI | BY547 | 16:40 | Scheduled | |
| Rhodes (RHO) | Ryanair | FR1931 | 16:50 | Scheduled | |
| Limoges (LIG) | Ryanair | FR1633 | 17:05 | Scheduled | |
| Budapest (BUD) | FAI rent-a-jet | IFA1164 | 17:14 | Scheduled | |
| Tianjin (TSN) | YunExpress | I99899 | 17:19 | Delayed | |
| Alicante (ALC) | Ryanair | FR4817 | 18:10 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR6032 | 18:15 | Scheduled | |
| Reus (REU) | Jet2 | LS684 | 18:20 | Scheduled | |
| Berlin (BER) | Ryanair | FR1639 | 19:05 | Scheduled | |
| Palma Mallorca (PMI) | TUI | BY7625 | 20:05 | Scheduled | |
| Rhodes (RHO) | Ryanair | FR3851 | 21:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR536 | 21:15 | Scheduled | |
| St. John's (ANU) | VistaJet | VJT836 | 21:19 | Scheduled | |
| Izmir (ADB) | Jet2 | LS610 | 22:10 | Scheduled | |
| Shimkent (CIT) | One Air | HE447 | 22:10 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR9387 | 22:45 | Scheduled | |
| Kos (KGS) | TUI | BY7659 | 22:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Chrono Jet | MB9398 | 01:50 | Scheduled | |
| Paris (CDG) | Solinair | MB9398 | 01:50 | Scheduled | |
| Cologne (CGN) | Air Djibouti | DJ7821 | 03:30 | Scheduled | |
| Belfast (BFS) | ASL Airlines | ABV751 | 04:45 | Scheduled | |
| Alicante (ALC) | Ryanair | FR8150 | 05:45 | Scheduled | |
| Faro (FAO) | Ryanair | FR1761 | 05:55 | Scheduled | |
| Palma de Mallorca (PMI) | Jet2 | LS601 | 05:55 | Scheduled | |
| Fuerteventura (FUE) | Jet2 | LS613 | 05:55 | Scheduled | |
| Palma de Mallorca (PMI) | TUI | BY7624 | 06:00 | Scheduled | |
| Alicante (ALC) | TUI | BY7654 | 06:00 | Scheduled | |
| Prague (PRG) | Ryanair | FR8085 | 06:15 | Scheduled | |
| Mahon (MAH) | Jet2 | LS677 | 06:20 | Scheduled | |
| Zakynthos (ZTH) | Jet2 | LS695 | 06:20 | Scheduled | |
| Girona (GRO) | Ryanair | FR9132 | 06:30 | Scheduled | |
| Palma de Mallorca (PMI) | TUI | BY7692 | 06:50 | Scheduled | |
| Dalaman (DLM) | TUI | BY546 | 07:00 | Scheduled | |
| Malaga (AGP) | Jet2 | LS605 | 07:35 | Scheduled | |
| Alicante (ALC) | Jet2 | LS641 | 07:35 | Scheduled | |
| Faro (FAO) | Jet2 | LS685 | 07:50 | Scheduled | |
| Budapest (BUD) | Ryanair | FR220 | 07:55 | Scheduled | |
| Rhodes (RHO) | Ryanair | FR1930 | 07:55 | Scheduled | |
| Ibiza (IBZ) | TUI | BY7612 | 08:00 | Scheduled | |
| Malaga (AGP) | Ryanair | FR4458 | 08:05 | Scheduled | |
| Riga (RIX) | Ryanair | FR1664 | 08:10 | Scheduled | |
| Alicante (ALC) | Ryanair | FR9085 | 08:25 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3681 expand_more(1) | 08:40 | Scheduled | |
| Belfast (BHD) | British Airways | BA8861 | 08:40 | Scheduled | |
| Chengdu (CTU) | Central Airlines | I99840 | 09:30 | Scheduled | |
| Knock (NOC) | Ryanair | FR1742 | 11:10 | Scheduled | |
| Rhodes (RHO) | Ryanair | FR3852 | 12:10 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR6031 | 12:35 | Scheduled | |
| Reus (REU) | Jet2 | LS683 | 12:50 | Scheduled | |
| Frankfurt (HHN) | One Air | HE776 | 13:00 | Scheduled | |
| Izmir (ADB) | Jet2 | LS609 | 13:15 | Scheduled | |
| Limoges (LIG) | Ryanair | FR1632 | 13:25 | Scheduled | |
| Kos (KGS) | TUI | BY7658 | 13:45 | Scheduled | |
| Hurghada (HRG) | TUI | BY358 | 13:55 | Scheduled | |
| Berlin (BER) | Ryanair | FR1638 | 14:50 | Scheduled | |
| Gran Canaria (LPA) | Ryanair | FR3162 | 15:15 | Scheduled | |
| Rhodes (RHO) | TUI | BY7646 | 15:15 | Scheduled | |
| Larnaca (LCA) | Jet2 | LS661 | 15:25 | Scheduled | |
| Pafos (PFO) | TUI | BY7666 | 15:30 | Scheduled | |
| Dalaman (DLM) | Jet2 | LS621 | 15:35 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS633 | 15:45 | Scheduled | |
| Kefalonia (EFL) | Jet2 | LS647 | 16:15 | Scheduled | |
| Liege (LGG) | One Air | HE844 | 16:30 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR9388 | 17:30 | Scheduled | |
| Antalya (AYT) | Jet2 | LS653 | 17:35 | Scheduled | |
| Tenerife (TFS) | TUI | BY7634 | 18:20 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR9146 | 18:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR537 | 18:40 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4818 | 18:50 | Scheduled | |
| Palma de Mallorca (PMI) | Jet2 | LS603 | 19:15 | Scheduled | |
| Munich (MUC) | FAI rent-a-jet | IFA4041 | 19:20 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR916 | 19:30 | Scheduled | |
Flying To and From East Midlands Airport
This page provides information about the destinations that can be reached via East Midlands Airport.
Looking for the best deals on car rental?
Find the best car rentals in East Midlands
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowEast Midlands Airport Passenger Traffic Surpasses Pandemic Levels by 22.25% in Q3 2023, but Yet to Reach Pre-Pandemic Heights

