Destinations with connections to East Midlands Airport (EMA)
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at East Midlands Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rhodes (RHO) | Fly4 Airlines | BY7647 | 00:25 | Delayed | |
Larnaca (LCA) | Jet2 | LS662 | 00:55 | Delayed | |
Paphos (PFO) | TUI | BY7667 | 00:55 | Scheduled | |
Palma Mallorca (PMI) | Jet2 | LS604 | 01:15 | Scheduled | |
Tenerife (TFS) | Jet2 | LS634 | 01:15 | Scheduled | |
Dalaman (DLM) | Jet2 | LS622 | 01:20 | Scheduled | |
Lanzarote (ACE) | Jet2 | LS632 | 01:30 | Scheduled | |
Antalya (AYT) | Jet2 | LS654 | 01:45 | Delayed | |
Tenerife (TFS) | TUI | BY7635 | 04:00 | Scheduled | |
Barcelona (BCN) | Ryanair | FR9387 | 07:10 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR6602 | 07:20 | Scheduled | |
Belfast (BFS) | Ryanair | RK9605 | 07:25 | Scheduled | |
Dublin (DUB) | Ryanair | FR536 | 07:35 | Scheduled | |
Belfast (BFS) | ASL Airlines | ABV752 | 08:36 | Scheduled | |
Brussels (BRU) | Qatar Cargo | QR8806 | 09:00 | Scheduled | |
Faro (FAO) | Ryanair | FR1762 | 09:10 | Scheduled | |
Hong Kong (HKG) | Ethiopian Cargo | ET3769 | 09:15 | Delayed | |
Bergamo (BGY) | Ryanair | FR1703 | 10:25 | Scheduled | |
Krakow (KRK) | Ryanair | FR1725 | 11:10 | Scheduled | |
Gerona (GRO) | Jet2 | LS612 | 11:20 | Scheduled | |
Budapest (BUD) | Ryanair | FR221 | 11:25 | Scheduled | |
Alicante (ALC) | Ryanair | FR4817 | 12:35 | Scheduled | |
Palma Mallorca (PMI) | TUI | BY7757 | 12:50 | Scheduled | |
Alicante (ALC) | Jet2 | LS642 | 13:20 | Scheduled | |
Malaga (AGP) | TUI | BY7795 | 13:25 | Scheduled | |
Faro (FAO) | TUI Airways | BY7721 | 13:50 | Scheduled | |
Enfidha (NBE) | TUI | BY581 | 13:55 | Scheduled | |
Dubrovnik (DBV) | Jet2 | LS628 | 14:05 | Scheduled | |
Malaga (AGP) | Jet2 | LS606 | 14:30 | Scheduled | |
Jersey (JER) | Blue Islands | SI552 | 14:41 | Scheduled | |
Kerkyra (CFU) | TUI Airways | BY7727 | 14:50 | Scheduled | |
Jersey (JER) | Blue Islands | SI5552 expand_more(1) | 14:50 | Scheduled | |
Jersey (JER) | Loganair | LM2052 | 14:50 | Scheduled | |
Berlin (BER) | Ryanair | FR1639 | 15:05 | Scheduled | |
Lanzarote (ACE) | TUI | BY7719 | 15:15 | Scheduled | |
Faro (FAO) | Jet2 | LS686 | 15:40 | Scheduled | |
Rhodes (RHO) | Jet2 | LS636 | 15:45 | Scheduled | |
Tenerife (TFS) | Jet2 | LS676 | 15:50 | Scheduled | |
Lanzarote (ACE) | Jet2 | LS630 | 16:00 | Scheduled | |
Kerkyra (CFU) | Ryanair | FR3853 | 16:45 | Scheduled | |
Reus (REU) | Ryanair | FR1074 | 16:55 | Scheduled | |
Bourgas (BOJ) | BH Air | 8H5553 | 17:00 | Scheduled | |
Palma Mallorca (PMI) | Jet2 | LS602 | 18:20 | Scheduled | |
Rimini (RMI) | Atmospherica Aviation | PAV121 | 18:34 | Scheduled | |
Malaga (AGP) | Ryanair | FR4469 | 20:05 | Scheduled | |
Alicante (ALC) | Ryanair | FR9184 | 20:25 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR6032 | 20:40 | Scheduled | |
Dublin (DUB) | Ryanair | FR534 | 21:55 | Scheduled | |
Treviso (TSF) | Ryanair | FR6572 | 22:10 | Scheduled | |
Kefalonia (EFL) | TUI Airways | BY7743 | 22:25 | Scheduled | |
Cologne (CGN) | Maersk Air Cargo | DJ7620 | 22:29 | Scheduled | |
Alicante (ALC) | Ryanair | FR9084 | 22:30 | Scheduled | |
Ibiza (IBZ) | Jet2 | LS644 | 23:15 | Scheduled | |
Skiathos (JSI) | Jet2 | LS680 | 23:15 | Scheduled | |
Cologne (CGN) | Maersk Air Cargo | DJ6566 | 23:43 | Scheduled | |
Menorca (MAH) | Ryanair | FR2076 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Belfast (BFS) | ASL Airlines | ABV751 | 04:45 | Scheduled | |
Budapest (BUD) | Ryanair | FR220 | 05:45 | Scheduled | |
Krakow (KRK) | Ryanair | FR1724 | 05:45 | Scheduled | |
Milan (BGY) | Ryanair | FR1702 | 05:50 | Scheduled | |
Girona (GRO) | Jet2 | LS611 | 05:55 | Scheduled | |
Tenerife (TFS) | Jet2 | LS675 | 06:00 | Scheduled | |
Lanzarote (ACE) | TUI | BY7718 | 06:05 | Scheduled | |
Rhodes (RHO) | Jet2 | LS635 | 06:15 | Scheduled | |
Alicante (ALC) | Ryanair | FR4818 | 06:40 | Scheduled | |
Lanzarote (ACE) | Jet2 | LS629 | 06:40 | Scheduled | |
Enfidha (NBE) | TUI | BY580 | 06:45 | Scheduled | |
Malaga (AGP) | TUI | BY7794 | 06:45 | Scheduled | |
Palma de Mallorca (PMI) | TUI | BY7756 | 06:55 | Scheduled | |
Alicante (ALC) | Jet2 | LS641 | 07:00 | Scheduled | |
Dubrovnik (DBV) | Jet2 | LS627 | 07:05 | Scheduled | |
Faro (FAO) | TUI Airways | BY7720 | 07:15 | Scheduled | |
Corfu (CFU) | TUI Airways | BY7726 | 07:20 | Scheduled | |
Barcelona (BCN) | Ryanair | FR9388 | 07:35 | Scheduled | |
Malaga (AGP) | Jet2 | LS605 | 07:35 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR6601 | 07:50 | Scheduled | |
Belfast (BFS) | Ryanair | RK9606 | 07:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR537 | 08:00 | Scheduled | |
Faro (FAO) | Jet2 | LS685 | 08:50 | Scheduled | |
Faro (FAO) | Ryanair | FR1761 | 09:35 | Scheduled | |
Corfu (CFU) | Ryanair | FR3854 | 09:40 | Scheduled | |
Vagar (FAE) | West Air Sweden | T2373 | 10:40 | Scheduled | |
Oslo (OSL) | Ethiopian Airlines | ET3769 | 10:45 | Scheduled | |
Berlin (BER) | Ryanair | FR1638 | 10:50 | Scheduled | |
Baku (GYD) | Qatar Airways | QR8806 | 11:05 | Scheduled | |
Reus (REU) | Ryanair | FR1073 | 11:55 | Scheduled | |
Palma de Mallorca (PMI) | Jet2 | LS601 | 12:15 | Scheduled | |
Kefalonia (EFL) | TUI Airways | BY7742 | 14:20 | Scheduled | |
Pafos (PFO) | Jet2 | LS655 | 14:25 | Scheduled | |
Hurghada (HRG) | TUI Airways | BY358 | 14:25 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR6031 | 15:00 | Scheduled | |
Skiathos (JSI) | Jet2 | LS679 | 15:20 | Scheduled | |
Jersey (JER) | Blue Islands | SI5553 expand_more(1) | 15:20 | Scheduled | |
Jersey (JER) | Loganair | LM2053 | 15:20 | Scheduled | |
Pafos (PFO) | TUI Airways | BY7784 | 15:20 | Scheduled | |
Jersey (JER) | Blue Islands | SI553 | 15:20 | Scheduled | |
Antalya (AYT) | Jet2 | LS617 | 15:30 | Scheduled | |
Heraklion (HER) | TUI Airways | BY7716 | 15:35 | Scheduled | |
Tenerife (TFS) | Ryanair | FR3152 | 15:55 | Scheduled | |
Kos (KGS) | TUI Airways | BY7736 | 15:55 | Scheduled | |
Alicante (ALC) | Ryanair | FR9085 | 16:35 | Scheduled | |
Dalaman (DLM) | Jet2 | LS619 | 16:40 | Scheduled | |
Larnaca (LCA) | TUI Airways | BY7704 | 16:45 | Scheduled | |
Gran Canaria (LPA) | Jet2 | LS681 | 16:50 | Scheduled | |
Ibiza (IBZ) | Jet2 | LS643 | 16:55 | Scheduled | |
Heraklion (HER) | Jet2 | LS625 | 17:10 | Scheduled | |
Venice (TSF) | Ryanair | FR6571 | 17:20 | Scheduled | |
Burgas (BOJ) | BH Air | 8H5554 | 18:00 | Scheduled | |
Mahon (MAH) | Ryanair | FR2075 | 18:05 | Scheduled | |
Palma de Mallorca (PMI) | Jet2 | LS603 | 19:15 | Scheduled | |
Malaga (AGP) | Ryanair | FR4468 | 20:35 | Scheduled | |
Alicante (ALC) | Ryanair | FR9185 | 20:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR535 | 22:20 | Scheduled | |
Cologne (CGN) | Maersk Air Cargo | DJ7621 | 23:25 | Scheduled |
Flying To and From East Midlands Airport
This page provides information about the destinations that can be reached via East Midlands Airport.
Looking for the best deals on car rental?
Find the best car rentals in East Midlands
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowEast Midlands Airport Passenger Traffic Surpasses Pandemic Levels by 22.25% in Q3 2023, but Yet to Reach Pre-Pandemic Heights