Destinations with connections to East Midlands Airport (EMA)
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at East Midlands Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | Compass Air Cargo | WT435 | 00:20 | Scheduled | |
| Lanzarote (ACE) | Fly4 Airlines | BY7415 | 00:45 | Delayed | |
| Puerto del Rosario (FUE) | Ryanair | FR3702 | 00:45 | Scheduled | |
| Las Palmas (LPA) | Jet2 | LS670 | 00:55 | Delayed | |
| Lanzarote (ACE) | Ryanair | FR3173 | 01:05 | Scheduled | |
| Dalaman (DLM) | Jet2 | LS622 | 01:20 | Delayed | |
| Las Palmas (LPA) | TUI | BY7463 | 02:00 | Delayed | |
| Brussels (BRU) | DHL Air | D0452 | 02:46 | Scheduled | |
| Cologne (CGN) | Maersk Air Cargo | DJ6978 | 03:00 | Scheduled | |
| Cologne (CGN) | Maersk Air Cargo | DJ6566 | 03:35 | Delayed | |
| Heraklion (HER) | TUI | BY7443 | 03:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR536 | 07:35 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4817 | 07:40 | Scheduled | |
| Faro (FAO) | Ryanair | FR1762 | 08:55 | Scheduled | |
| Hong Kong (HKG) | Ethiopian Cargo | ET3769 | 09:15 | Scheduled | |
| Chengdu (CTU) | Central Airlines | I99839 | 10:50 | Delayed | |
| Palma Mallorca (PMI) | Ryanair | FR6602 | 11:20 | Scheduled | |
| Malaga (AGP) | Ryanair | FR4469 | 11:55 | Scheduled | |
| Palma Mallorca (PMI) | Jet2 | LS602 | 12:05 | Scheduled | |
| Menorca (MAH) | TUI | BY7521 | 12:10 | Scheduled | |
| Murcia (RMU) | Ryanair | FR471 | 12:35 | Scheduled | |
| Alicante (ALC) | Jet2 | LS642 | 13:05 | Scheduled | |
| Reus (REU) | Jet2 | LS684 | 13:45 | Scheduled | |
| Faro (FAO) | Jet2 | LS686 | 14:25 | Scheduled | |
| Malaga (AGP) | Jet2 | LS606 | 14:30 | Scheduled | |
| Jersey (JER) | Blue Islands | SI552 | 14:49 | Scheduled | |
| Jersey (JER) | Blue Islands | SI5552 expand_more(1) | 14:55 | Scheduled | |
| Jersey (JER) | Loganair | LM2052 | 14:55 | Scheduled | |
| Zakinthos (ZTH) | TUI | BY7513 | 15:00 | Scheduled | |
| Las Palmas (LPA) | Ryanair | FR3163 | 15:05 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS630 | 15:15 | Scheduled | |
| Kerkyra (CFU) | Fly4 Airlines | BY7559 | 15:50 | Scheduled | |
| Knock (NOC) | Ryanair | FR1743 | 15:50 | Scheduled | |
| Antalya (AYT) | Jet2 | LS618 | 15:55 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS676 | 16:30 | Scheduled | |
| Kerkyra (CFU) | Ryanair | FR3853 | 16:45 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR9387 | 17:05 | Scheduled | |
| Isle Of Man (IOM) | RVL Aviation | REV2145 | 19:06 | Scheduled | |
| Belfast (BFS) | Ryanair UK | RK9605 | 19:45 | Scheduled | |
| Budapest (BUD) | Jet2 | LS3042 | 20:20 | Scheduled | |
| Belfast (BFS) | Maersk Air Cargo | MUK6977 | 20:41 | Scheduled | |
| Napoli (NAP) | Jet2 | LS616 | 20:55 | Scheduled | |
| Edinburgh (EDI) | Maersk Air Cargo | MUK6565 | 21:22 | Scheduled | |
| Budapest (BUD) | Ryanair | FR221 | 21:35 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR3153 | 21:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR534 | 21:50 | Scheduled | |
| Palma Mallorca (PMI) | Jet2 | LS646 | 22:55 | Scheduled | |
| Malaga (AGP) | Ryanair | FR4459 | 23:00 | Scheduled | |
| Rhodes (RHO) | Ryanair | FR3851 | 23:15 | Scheduled | |
| Alicante (ALC) | Ryanair | FR9084 | 23:30 | Scheduled | |
| Istanbul (IST) | Chrono Jet | MB9397 | 23:30 | Scheduled | |
| Alicante (ALC) | Jet2 | LS640 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | Compass Air Cargo | WT436 | 01:35 | Scheduled | |
| New York (JFK) | DHL Air | D0366 | 02:00 | Scheduled | |
| Belfast (BFS) | Maersk Air Cargo | MUK6978 | 04:45 | Scheduled | |
| Belfast (BFS) | ASL Airlines | ABV751 | 04:45 | Scheduled | |
| Edinburgh (EDI) | Maersk Air Cargo | MUK6566 | 05:30 | Scheduled | |
| Malaga (AGP) | Ryanair | FR4468 | 05:45 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR6601 | 05:45 | Scheduled | |
| Gran Canaria (LPA) | Ryanair | FR3162 | 05:50 | Scheduled | |
| Palma de Mallorca (PMI) | Jet2 | LS601 | 06:00 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS629 | 06:00 | Scheduled | |
| Antalya (AYT) | Jet2 | LS617 | 06:15 | Scheduled | |
| Mahon (MAH) | TUI | BY7520 | 06:25 | Scheduled | |
| Murcia (RMU) | Ryanair | FR470 | 06:30 | Scheduled | |
| Isle of Man (IOM) | RVL Aviation | REV2140 | 06:30 | Scheduled | |
| Alicante (ALC) | Jet2 | LS641 | 06:40 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS675 | 06:40 | Scheduled | |
| Zakynthos (ZTH) | TUI | BY7512 | 06:45 | Scheduled | |
| Malaga (AGP) | Jet2 | LS605 | 07:35 | Scheduled | |
| Faro (FAO) | Jet2 | LS685 | 07:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR537 | 08:00 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4818 | 08:05 | Scheduled | |
| Reus (REU) | Jet2 | LS683 | 08:20 | Scheduled | |
| Corfu (CFU) | Fly4 Airlines | BY7558 | 08:20 | Scheduled | |
| Faro (FAO) | Ryanair | FR1761 | 09:20 | Scheduled | |
| Corfu (CFU) | Ryanair | FR3854 | 09:40 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR3152 | 12:15 | Scheduled | |
| Knock (NOC) | Ryanair | FR1742 | 13:00 | Scheduled | |
| Budapest (BUD) | Jet2 | LS3041 | 14:00 | Scheduled | |
| Naples (NAP) | Jet2 | LS615 | 14:05 | Scheduled | |
| Rhodes (RHO) | Ryanair | FR3852 | 14:25 | Scheduled | |
| Heraklion (HER) | Jet2 | LS625 | 14:45 | Scheduled | |
| Antalya (AYT) | TUI | BY492 | 15:10 | Scheduled | |
| Jersey (JER) | Blue Islands | SI5553 expand_more(1) | 15:25 | Scheduled | |
| Jersey (JER) | Loganair | LM2053 | 15:25 | Scheduled | |
| Jersey (JER) | Blue Islands | SI553 | 15:25 | Scheduled | |
| Dalaman (DLM) | Jet2 | LS619 | 15:30 | Scheduled | |
| Prague (PRG) | Swiftair | WT4992 | 15:30 | Scheduled | |
| Budapest (BUD) | Ryanair | FR220 | 15:55 | Scheduled | |
| Rhodes (RHO) | Jet2 | LS635 | 16:10 | Scheduled | |
| Kos (KGS) | Jet2 | LS659 | 16:10 | Scheduled | |
| Malaga (AGP) | Ryanair | FR4458 | 16:40 | Scheduled | |
| Tenerife (TFS) | TUI Airways | BY7580 | 16:50 | Scheduled | |
| Palma de Mallorca (PMI) | Jet2 | LS645 | 16:55 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR9388 | 17:30 | Scheduled | |
| Alicante (ALC) | Ryanair | FR9085 | 17:35 | Scheduled | |
| Alicante (ALC) | Jet2 | LS639 | 17:35 | Scheduled | |
| Enfidha (NBE) | TUI Airways | BY228 | 17:40 | Scheduled | |
| Vagar (FAE) | West Air Sweden | T2375 | 19:55 | Scheduled | |
| Belfast (BFS) | Ryanair UK | RK9606 | 20:10 | Scheduled | |
| Cologne (CGN) | Maersk Air Cargo | DJ6977 | 21:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR535 | 22:15 | Scheduled | |
| Cologne (CGN) | Maersk Air Cargo | DJ6565 | 22:25 | Scheduled | |
Flying To and From East Midlands Airport
This page provides information about the destinations that can be reached via East Midlands Airport.
Looking for the best deals on car rental?
Find the best car rentals in East Midlands
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowEast Midlands Airport Passenger Traffic Surpasses Pandemic Levels by 22.25% in Q3 2023, but Yet to Reach Pre-Pandemic Heights

