Destinations with connections to East Midlands Airport (EMA)
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Greece 9 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at East Midlands Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Chrono Jet | MB9393 | 00:30 | Scheduled | |
| Copenhagen (CPH) | Cargo Air | QY435 | 00:31 | 00:09 | Landed |
| Bergamo (BGY) | Ryanair | FR1703 | 00:45 | 01:11 | Landed |
| Larnaca (LCA) | Jet2 | LS662 | 00:55 | 01:33 | Landed |
| Krakow (KRK) | Ryanair | FR1941 | 01:00 | 00:51 | Landed |
| Rhodes (RHO) | Jet2 | LS636 | 01:15 | 01:25 | Landed |
| Venice (VCE) | TUI | BY7339 | 01:17 | 01:08 | Landed |
| Sharm El Sheikh (SSH) | TUI | BY503 | 02:35 | Diverted | |
| Cologne (CGN) | Maersk Air Cargo | DJ6978 | 03:00 | 03:00 | Landed |
| Hurghada (HRG) | TUI | BY373 | 03:00 | 02:58 | Landed |
| Dalaman (DLM) | TUI | BY223 | 03:20 | 02:55 | Landed |
| Cologne (CGN) | Maersk Air Cargo | DJ6566 | 03:35 | 03:50 | Landed |
| Cologne (CGN) | Air Djibouti | DJ7804 | 03:54 | Unknown | |
| Jebel Ali (DWC) | One Air | HE773 | 06:00 | Unknown | |
| Urumqi (URC) | One Air | HE8329 | 06:22 | 06:41 | Landed |
| Alicante (ALC) | Ryanair | FR4817 | 08:10 | 07:54 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3680 expand_more(1) | 08:10 | 08:00 | Landed |
| Belfast (BHD) | British Airways | BA8860 | 08:10 | 08:00 | Landed |
| Gudja (MLA) | Malta Air | FR1691 | 08:10 | 07:52 | Landed |
| Palma Mallorca (PMI) | Lauda Europe | FR6032 | 08:55 | 08:35 | Landed |
| Barcelona (BCN) | Ryanair | FR9387 | 10:15 | 09:52 | Landed |
| Faro (FAO) | Ryanair | FR1762 | 10:25 | 10:17 | Landed |
| Farnborough (FAB) | DAS Private Jets | DWW927 | 10:47 | 10:28 | Landed |
| Wroclaw (WRO) | Ryanair | FR917 | 10:50 | 10:48 | Landed |
| Menorca (MAH) | Ryanair | FR2076 | 11:50 | 11:42 | Landed |
| Murcia (RMU) | Ryanair | FR471 | 11:55 | 11:33 | Landed |
| Dublin (DUB) | Ryanair | FR536 | 12:00 | 11:53 | Landed |
| Farnborough (FAB) | Flexjet | LXJ569 | 12:12 | Delayed | |
| Malaga (AGP) | TUI | BY7437 | 12:55 | Scheduled | |
| Alicante (ALC) | Jet2 | LS642 | 13:05 | Scheduled | |
| Carcassonne (CCF) | Ryanair | FR1613 | 13:20 | Scheduled | |
| Rome (CIA) | Ryanair | FR1541 | 13:25 | Scheduled | |
| Gudja (MLA) | Jet2 | LS650 | 13:40 | Delayed | |
| Kerkyra (CFU) | TUI | BY7453 | 13:45 | Delayed | |
| Dubrovnik (DBV) | TUI | BY7413 | 13:50 | Scheduled | |
| Palma Mallorca (PMI) | Jet2 | LS602 | 14:00 | Scheduled | |
| Faro (FAO) | Jet2 | LS686 | 14:25 | Scheduled | |
| Malaga (AGP) | Jet2 | LS606 | 14:30 | Scheduled | |
| Skiathos (JSI) | Jet2 | LS680 | 14:40 | Delayed | |
| Knock (NOC) | Ryanair | FR1743 | 15:05 | Scheduled | |
| Enfidha (NBE) | TUI | BY467 | 15:05 | Scheduled | |
| Puerto del Rosario (FUE) | Jet2 | LS614 | 15:25 | Delayed | |
| Rhodes (RHO) | Ryanair | FR3851 | 15:25 | Scheduled | |
| Jersey (JER) | DAT | LM587 | 15:35 | Scheduled | |
| Zakinthos (ZTH) | TUI | BY7475 | 15:40 | Scheduled | |
| Milas (BJV) | Jet2 | LS658 | 15:45 | Scheduled | |
| Malaga (AGP) | Ryanair | FR4459 | 16:15 | Scheduled | |
| Gerona (GRO) | Ryanair | FR1663 | 16:35 | Scheduled | |
| Kefalonia (EFL) | TUI | BY7433 | 16:35 | Delayed | |
| Gerona (GRO) | Ryanair | FR1663 | 16:35 | Scheduled | |
| Kefalonia (EFL) | TUI | BY7433 | 16:35 | Delayed | |
| Dublin (DUB) | Voluxis | VXS4 | 16:48 | Scheduled | |
| Barrow-In-Furness (BWF) | BAE Systems Marine | VSB8 | 17:14 | Scheduled | |
| Kentucky (CVG) | DHL Air | D07 | 18:13 | Scheduled | |
| Alicante (ALC) | Ryanair | FR8151 | 18:25 | Scheduled | |
| Reus (REU) | Ryanair | FR1074 | 18:35 | Scheduled | |
| Isle Of Man (IOM) | RVL Aviation | REV2145 | 19:02 | Scheduled | |
| Cologne (CGN) | Air Djibouti | DJ7878 | 19:20 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR9391 | 20:20 | Scheduled | |
| Malaga (AGP) | Ryanair | FR4469 | 20:40 | Scheduled | |
| Krakow (KRK) | Buzz | FR1725 | 20:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR534 | 21:05 | Scheduled | |
| Belfast (BFS) | Maersk Air Cargo | MUK6977 | 21:09 | Scheduled | |
| Chania (CHQ) | Ryanair | FR3855 | 21:20 | Scheduled | |
| Edinburgh (EDI) | Maersk Air Cargo | MUK6565 | 21:22 | Scheduled | |
| Guernsey (GCI) | RVL Aviation | REV905 | 21:32 | Scheduled | |
| Treviso (TSF) | Ryanair | FR6572 | 21:50 | Scheduled | |
| Guernsey (GCI) | ASL Airlines | ABV108 | 21:58 | Scheduled | |
| Ibiza (IBZ) | Jet2 | LS644 | 22:45 | Scheduled | |
| Menorca (MAH) | Jet2 | LS678 | 22:45 | Scheduled | |
| Kerkyra (CFU) | Jet2 | LS638 | 23:15 | Scheduled | |
| Antalya (AYT) | Jet2 | LS654 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | Cargo Air | QY436 | 01:35 | 01:47 | En-Route |
| Cologne (CGN) | Chrono Jet | MB9394 | 01:50 | Scheduled | |
| Belfast (BFS) | Maersk Air Cargo | MUK6978 | 04:45 | 04:43 | En-Route |
| Belfast (BFS) | ASL Airlines | ABV751 | 04:45 | 04:54 | En-Route |
| Cologne (CGN) | Air Djibouti | DJ7803 | 05:00 | Unknown | |
| Edinburgh (EDI) | Maersk Air Cargo | MUK6566 | 05:30 | 05:43 | En-Route |
| Malta (MLA) | Jet2 | LS649 | 05:50 | 06:02 | En-Route |
| Murcia (RMU) | Ryanair | FR470 | 05:55 | 05:57 | En-Route |
| Wroclaw (WRO) | Ryanair | FR916 | 06:05 | 06:13 | En-Route |
| Fuerteventura (FUE) | Jet2 | LS613 | 06:10 | 06:24 | En-Route |
| Bodrum (BJV) | Jet2 | LS657 | 06:10 | 06:17 | En-Route |
| Mahon (MAH) | Ryanair | FR2075 | 06:15 | 06:27 | En-Route |
| Malaga (AGP) | TUI | BY7436 | 06:15 | 06:31 | En-Route |
| Corfu (CFU) | TUI | BY7452 | 06:15 | 06:29 | En-Route |
| Rhodes (RHO) | Ryanair | FR3852 | 06:30 | 06:50 | En-Route |
| Isle of Man (IOM) | RVL Aviation | REV2140 | 06:30 | 07:25 | En-Route |
| Alicante (ALC) | Jet2 | LS641 | 06:40 | 07:04 | En-Route |
| Skiathos (JSI) | Jet2 | LS679 | 06:45 | 07:01 | En-Route |
| Dubrovnik (DBV) | TUI | BY7412 | 07:15 | 07:16 | En-Route |
| Zakynthos (ZTH) | TUI | BY7474 | 07:25 | 07:31 | En-Route |
| Malaga (AGP) | Jet2 | LS605 | 07:35 | 07:56 | En-Route |
| Faro (FAO) | Jet2 | LS685 | 07:40 | 08:08 | En-Route |
| Palma de Mallorca (PMI) | Jet2 | LS601 | 07:50 | 08:01 | En-Route |
| Enfidha (NBE) | TUI | BY466 | 07:55 | 08:05 | En-Route |
| Dublin (DUB) | Voluxis | VXS4 | 08:00 | 08:09 | En-Route |
| Kefalonia (EFL) | TUI | BY7432 | 08:30 | 08:58 | En-Route |
| Malta (MLA) | Malta Air | FR1690 | 08:35 | 09:43 | En-Route |
| Alicante (ALC) | Ryanair | FR4818 | 08:35 | 10:01 | En-Route |
| Belfast (BHD) | Aer Lingus Regional | EI3681 expand_more(1) | 08:40 | 08:48 | En-Route |
| Belfast (BHD) | British Airways | BA8861 | 08:40 | 08:48 | En-Route |
| Carcassonne (CCF) | Ryanair | FR1612 | 08:55 | 08:56 | En-Route |
| Palma de Mallorca (PMI) | Lauda Europe | FR6031 | 09:20 | 09:24 | En-Route |
| Dublin (DUB) | Ryanair | FR537 | 09:25 | 09:22 | En-Route |
| Barcelona (BCN) | Ryanair | FR9388 | 10:40 | 10:39 | En-Route |
| Faro (FAO) | Ryanair | FR1761 | 10:55 | 11:09 | En-Route |
| Hong Kong (HKG) | One Air | HE211 | 11:00 | 11:05 | En-Route |
| Girona (GRO) | Ryanair | FR1662 | 11:40 | 11:54 | En-Route |
| Guernsey (GCI) | RVL Aviation | REV902 | 11:40 | 11:57 | En-Route |
| Knock (NOC) | Ryanair | FR1742 | 12:15 | Scheduled | |
| Alicante (ALC) | Ryanair | FR8150 | 12:30 | Scheduled | |
| Chania (CHQ) | Ryanair | FR3856 | 12:45 | Scheduled | |
| Frankfurt (HHN) | One Air | HE774 | 13:00 | Scheduled | |
| Reus (REU) | Ryanair | FR1073 | 13:45 | Scheduled | |
| Rome (CIA) | Ryanair | FR1542 | 13:50 | Scheduled | |
| Rome (CIA) | Flexjet | LXJ569 | 14:00 | Scheduled | |
| Antalya (AYT) | Jet2 | LS653 | 14:05 | Scheduled | |
| Sharm el-Sheikh (SSH) | TUI | BY514 | 14:05 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS631 | 14:50 | Scheduled | |
| Gran Canaria (LPA) | Jet2 | LS669 | 15:05 | Scheduled | |
| Lanzarote (ACE) | TUI | BY7414 | 15:15 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS633 | 15:25 | Scheduled | |
| Corfu (CFU) | Jet2 | LS637 | 15:30 | Scheduled | |
| Nice (NCE) | DAS Private Jets | DWW239 | 15:30 | Scheduled | |
| Dalaman (DLM) | Jet2 | LS621 | 15:35 | Scheduled | |
| Gran Canaria (LPA) | TUI | BY7462 | 15:50 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR3152 | 15:55 | Scheduled | |
| Jersey (JER) | DAT | LM588 | 16:05 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR3172 | 16:15 | Scheduled | |
| Larnaca (LCA) | TUI | BY7454 | 16:20 | Scheduled | |
| Ibiza (IBZ) | Jet2 | LS643 | 16:25 | Scheduled | |
| Malaga (AGP) | Ryanair | FR4458 | 16:40 | Scheduled | |
| Mahon (MAH) | Jet2 | LS677 | 16:50 | Scheduled | |
| Dalaman (DLM) | TUI | BY254 | 16:55 | Scheduled | |
| Venice (TSF) | Ryanair | FR6571 | 17:00 | Scheduled | |
| Frankfurt (FRA) | Air Alsie | 6I6837 | 17:25 | Scheduled | |
| Farnborough (FAB) | Voluxis | VXS4 | 17:40 | Scheduled | |
| Barrow-in-Furness (BWF) | BAE Systems Marine | VSB8 | 17:50 | Scheduled | |
| Ezhou (EHU) | One Air | HE446 | 18:00 | Scheduled | |
| Heraklion (HER) | TUI | BY7442 | 18:20 | Scheduled | |
| Valencia (VLC) | Ryanair | FR1756 | 19:15 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR6601 | 19:25 | Scheduled | |
| Cologne (CGN) | Air Djibouti | DJ7879 | 20:15 | Scheduled | |
| Krakow (KRK) | Buzz | FR1724 | 21:10 | Scheduled | |
| Malaga (AGP) | Ryanair | FR4468 | 21:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR535 | 21:30 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR9392 | 21:45 | Scheduled | |
| Cologne (CGN) | Maersk Air Cargo | DJ6565 | 22:25 | Scheduled | |
| Cologne (CGN) | Air Djibouti | DJ6977 | 22:40 | Scheduled | |
Flying To and From East Midlands Airport
This page provides information about the destinations that can be reached via East Midlands Airport.
Looking for the best deals on car rental?
Find the best car rentals in East Midlands
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowEast Midlands Airport Passenger Traffic Surpasses Pandemic Levels by 22.25% in Q3 2023, but Yet to Reach Pre-Pandemic Heights

