Destinations with connections to East Midlands Airport (EMA)
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at East Midlands Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | Ryanair | FR4469 | 00:15 | Scheduled | |
| Copenhagen (CPH) | Swiftair | WT435 | 00:20 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR3173 | 01:00 | Scheduled | |
| Cologne (CGN) | Maersk Air Cargo | DJ6978 | 03:00 | Scheduled | |
| Cologne (CGN) | Maersk Air Cargo | DJ6566 | 03:35 | Scheduled | |
| Biggin Hill (BQH) | FlyWales | PYN1 | 08:23 | Delayed | |
| Haverfordwest (HAW) | DragonFly Executive | CBM88 | 08:28 | Scheduled | |
| Friedrichshafen (FDH) | Liebherr Aerospace | LHB4 | 11:08 | Delayed | |
| Belfast (BHD) | Aer Lingus Regional | EI3680 expand_more(1) | 11:30 | Scheduled | |
| Belfast (BHD) | British Airways | BA8860 | 11:30 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Cargo | EY961 | 12:00 | Scheduled | |
| Alicante (ALC) | TUI | BY7219 | 12:50 | Scheduled | |
| Paris (CDG) | Iberia Regional | YW8038 | 14:25 | Scheduled | |
| Alicante (ALC) | Jet2 | LS642 | 14:45 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS676 | 16:10 | Scheduled | |
| Tashkent (TAS) | Hong Kong Air Cargo | RH384 | 16:43 | Delayed | |
| Las Palmas (LPA) | Jet2 | LS682 | 17:30 | Scheduled | |
| Isle Of Man (IOM) | RVL Aviation | REV2145 | 18:55 | Scheduled | |
| Puerto del Rosario (FUE) | Jet2 | LS3004 | 19:20 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS630 | 20:00 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS652 | 20:05 | Scheduled | |
| Belfast (BFS) | Maersk Air Cargo | DJ6977 | 20:38 | Scheduled | |
| Belfast (BFS) | Maersk Air Cargo | MUK6977 | 20:39 | Scheduled | |
| Tenerife (TFS) | TUI | BY7261 | 20:45 | Scheduled | |
| Edinburgh (EDI) | Maersk Air Cargo | MUK6565 | 21:03 | Scheduled | |
| Guernsey (GCI) | ASL Airlines | ABV108 | 21:14 | 20:57 | Landed |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | Swiftair | WT436 | 01:35 | Scheduled | |
| Belfast (BFS) | Maersk Air Cargo | DJ6978 | 04:45 | Scheduled | |
| Belfast (BFS) | Maersk Air Cargo | MUK6978 | 04:45 | Scheduled | |
| Belfast (BFS) | ASL Airlines | ABV751 | 04:45 | Scheduled | |
| Edinburgh (EDI) | Maersk Air Cargo | MUK6566 | 05:30 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS675 | 06:10 | Scheduled | |
| Alicante (ALC) | TUI | BY7218 | 06:10 | Scheduled | |
| Isle of Man (IOM) | RVL Aviation | REV2140 | 06:30 | Scheduled | |
| Gran Canaria (LPA) | Jet2 | LS681 | 07:30 | Scheduled | |
| Hong Kong (HKG) | ROMCargo Airlines | NJ7722 | 08:00 | Scheduled | |
| Alicante (ALC) | Jet2 | LS641 | 08:15 | Scheduled | |
| Fuerteventura (FUE) | Jet2 | LS3003 | 09:45 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS651 | 10:00 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS629 | 10:30 | Scheduled | |
| Tenerife (TFS) | TUI | BY7260 | 11:00 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3681 expand_more(1) | 12:00 | Scheduled | |
| Belfast (BHD) | British Airways | BA8861 | 12:00 | Scheduled | |
| Bristol (BRS) | easyJet | U29009 | 12:00 | Scheduled | |
| Barcelona (BCN) | Iberia Regional | YW3039 | 14:55 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Cargo | EY962 | 15:25 | Scheduled | |
| Hong Kong (HKG) | Hong Kong Air Cargo | RH385 | 18:20 | Scheduled | |
| Hong Kong (HKG) | One Air | HC770 | 19:00 | Scheduled | |
| Ezhou (EHU) | One Air | HC442 | 19:00 | Scheduled | |
| Cologne (CGN) | Maersk Air Cargo | DJ6565 | 22:25 | Scheduled | |
| Cologne (CGN) | Maersk Air Cargo | DJ6977 | 22:40 | Scheduled | |
Flying To and From East Midlands Airport
This page provides information about the destinations that can be reached via East Midlands Airport.
Looking for the best deals on car rental?
Find the best car rentals in East Midlands
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowEast Midlands Airport Passenger Traffic Surpasses Pandemic Levels by 22.25% in Q3 2023, but Yet to Reach Pre-Pandemic Heights

