Destinations with connections to East Midlands Airport (EMA)
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Greece 9 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
Flights, Arrivals & Departures at East Midlands Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cologne (CGN) | Maersk Air Cargo | DJ6566 | 00:20 | Scheduled | |
Heraklion (HER) | TUI | BY7717 | 00:45 | Scheduled | |
Paphos (PFO) | Jet2 | LS656 | 00:55 | Scheduled | |
Kos (KGS) | Fly4 Airlines | BY7737 | 00:55 | Scheduled | |
Tenerife (TFS) | Ryanair | FR3153 | 01:15 | Scheduled | |
Palma Mallorca (PMI) | Jet2 | LS604 | 01:15 | Scheduled | |
Antalya (AYT) | Jet2 | LS618 | 01:20 | Delayed | |
Cologne (CGN) | Maersk Air Cargo | DJ6978 | 01:50 | Scheduled | |
Paphos (PFO) | Fly4 Airlines | BY7785 | 01:55 | Scheduled | |
Dalaman (DLM) | Jet2 | LS620 | 02:20 | Scheduled | |
Hurghada (HRG) | TUI | BY359 | 02:30 | Delayed | |
Las Palmas (LPA) | Jet2 | LS682 | 02:40 | Delayed | |
Heraklion (HER) | Jet2 | LS626 | 02:45 | Scheduled | |
Larnaca (LCA) | TUI | BY7705 | 03:40 | Delayed | |
Dublin (DUB) | Ryanair | FR536 | 06:50 | Scheduled | |
Luton (LTN) | VistaJet | H5773 | 07:34 | Scheduled | |
Carcassonne (CCF) | Ryanair | FR1613 | 10:15 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR6032 | 11:05 | Scheduled | |
Alicante (ALC) | Ryanair | FR9084 | 11:40 | Scheduled | |
Riga (RIX) | Ryanair | FR1665 | 11:50 | Scheduled | |
Palma Mallorca (PMI) | TUI | BY7165 | 11:55 | Scheduled | |
Palma Mallorca (PMI) | Jet2 | LS602 | 12:00 | Scheduled | |
Napoli (NAP) | TUI | BY7139 | 12:25 | Scheduled | |
Budapest (BUD) | Air Charter Scotland Europe | SCO410 | 12:44 | Scheduled | |
Faro (FAO) | Fly4 Airlines | BY7185 | 12:50 | Scheduled | |
Alicante (ALC) | Jet2 | LS642 | 13:05 | Scheduled | |
Gudja (MLA) | Jet2 | LS650 | 13:55 | Scheduled | |
Enfidha (NBE) | TUI | BY613 | 14:10 | Scheduled | |
Malaga (AGP) | Ryanair | FR4459 | 14:25 | Scheduled | |
Faro (FAO) | Jet2 | LS686 | 14:25 | Scheduled | |
Zakinthos (ZTH) | Jet2 | LS696 | 14:25 | Scheduled | |
Skiathos (JSI) | TUI | BY7189 | 14:30 | Scheduled | |
Malaga (AGP) | Jet2 | LS606 | 14:45 | Scheduled | |
Bergerac (EGC) | Ryanair | FR1683 | 14:45 | Scheduled | |
Jersey (JER) | Blue Islands | SI552 | 14:49 | Scheduled | |
Jersey (JER) | Blue Islands | SI5552 expand_more(1) | 14:55 | Scheduled | |
Jersey (JER) | Loganair | LM2052 | 14:55 | Scheduled | |
Knock (NOC) | Ryanair | FR1743 | 15:05 | Scheduled | |
Barcelona (BCN) | Ryanair | FR9387 | 15:45 | Scheduled | |
Kerkyra (CFU) | Jet2 | LS638 | 15:45 | Scheduled | |
Lanzarote (ACE) | Jet2 | LS632 | 16:00 | Scheduled | |
Faro (FAO) | Ryanair | FR1762 | 16:10 | Scheduled | |
Faro (FAO) | Atlantic Air Solutions | PAV612 | 16:11 | Scheduled | |
Kerkyra (CFU) | Fly4 Airlines | BY7153 | 16:15 | Scheduled | |
Chania (CHQ) | Ryanair | FR3855 | 16:15 | Scheduled | |
Reus (REU) | Jet2 | LS684 | 18:20 | Scheduled | |
Limoges (LIG) | Ryanair | FR1633 | 19:00 | Scheduled | |
Isle Of Man (IOM) | RVL Aviation | REV2145 | 19:00 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR6602 | 19:45 | Scheduled | |
Belfast (BFS) | Maersk Air Cargo | MUK6977 | 20:38 | Scheduled | |
Edinburgh (EDI) | Maersk Air Cargo | MUK6565 | 21:02 | Scheduled | |
Edinburgh (EDI) | Maersk Air Cargo | DJ6565 | 21:16 | Scheduled | |
Zakinthos (ZTH) | TUI Airways | BY7107 | 22:40 | Scheduled | |
Alicante (ALC) | Ryanair | FR4817 | 22:55 | Scheduled | |
Murcia (RMU) | Ryanair | FR471 | 23:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR534 | 23:25 | Scheduled | |
Malaga (AGP) | Ryanair | FR4469 | 23:30 | Scheduled | |
Istanbul (IST) | Chrono Jet | MB9389 | 23:30 | Scheduled | |
Funchal (FNC) | Jet2 | LS624 | 23:40 | Scheduled | |
Tenerife (TFS) | TUI Airways | BY7129 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Belfast (BFS) | Maersk Air Cargo | MUK6978 | 03:30 | Scheduled | |
Edinburgh (EDI) | Maersk Air Cargo | DJ6566 | 04:30 | Scheduled | |
Edinburgh (EDI) | Maersk Air Cargo | MUK6566 | 04:30 | Scheduled | |
Belfast (BFS) | ASL Airlines | ABV751 | 04:45 | Scheduled | |
Naples (NAP) | TUI | BY7138 | 05:35 | Scheduled | |
Alicante (ALC) | Ryanair | FR9085 | 05:45 | Scheduled | |
Carcassonne (CCF) | Ryanair | FR1612 | 05:50 | Scheduled | |
Riga (RIX) | Ryanair | FR1664 | 06:00 | Scheduled | |
Palma de Mallorca (PMI) | Jet2 | LS601 | 06:00 | Scheduled | |
Palma de Mallorca (PMI) | TUI | BY7164 | 06:00 | Scheduled | |
Malta (MLA) | Jet2 | LS649 | 06:10 | Scheduled | |
Faro (FAO) | Fly4 Airlines | BY7184 | 06:10 | Scheduled | |
Zakynthos (ZTH) | Jet2 | LS695 | 06:15 | Scheduled | |
Skiathos (JSI) | TUI | BY7188 | 06:20 | Scheduled | |
Isle of Man (IOM) | RVL Aviation | REV2140 | 06:30 | Scheduled | |
Lanzarote (ACE) | Jet2 | LS631 | 06:35 | Scheduled | |
Alicante (ALC) | Jet2 | LS641 | 06:40 | Scheduled | |
Enfidha (NBE) | TUI | BY612 | 07:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR537 | 07:15 | Scheduled | |
Chania (CHQ) | Ryanair | FR3856 | 07:35 | Scheduled | |
Malaga (AGP) | Jet2 | LS605 | 07:35 | Scheduled | |
Malaga (AGP) | Ryanair | FR4458 | 07:50 | Scheduled | |
Faro (FAO) | Jet2 | LS685 | 07:50 | Scheduled | |
Corfu (CFU) | Jet2 | LS637 | 07:55 | Scheduled | |
Corfu (CFU) | Fly4 Airlines | BY7152 | 08:40 | Scheduled | |
Toulon (TLN) | VistaJet | H5773 | 09:00 | Scheduled | |
Faro (FAO) | Ryanair | FR1761 | 10:00 | Scheduled | |
Bergerac (EGC) | Ryanair | FR1682 | 10:40 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR6031 | 11:30 | Scheduled | |
Knock (NOC) | Ryanair | FR1742 | 12:15 | Scheduled | |
Reus (REU) | Jet2 | LS683 | 12:55 | Scheduled | |
Larnaca (LCA) | Jet2 | LS661 | 14:05 | Scheduled | |
Tenerife (TFS) | TUI Airways | BY7128 | 14:10 | Scheduled | |
Zakynthos (ZTH) | TUI Airways | BY7106 | 14:25 | Scheduled | |
Funchal (FNC) | Jet2 | LS623 | 15:05 | Scheduled | |
Tenerife (TFS) | Ryanair | FR5717 | 15:10 | Scheduled | |
Limoges (LIG) | Ryanair | FR1632 | 15:20 | Scheduled | |
Tenerife (TFS) | Jet2 | LS633 | 15:25 | Scheduled | |
Jersey (JER) | Blue Islands | SI5553 expand_more(1) | 15:25 | Scheduled | |
Jersey (JER) | Loganair | LM2053 | 15:25 | Scheduled | |
Jersey (JER) | Blue Islands | SI553 | 15:25 | Scheduled | |
Lanzarote (ACE) | TUI Airways | BY7158 | 15:30 | Scheduled | |
Dalaman (DLM) | Jet2 | LS621 | 15:40 | Scheduled | |
Bodrum (BJV) | Jet2 | LS657 | 15:40 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR3172 | 15:45 | Scheduled | |
Pafos (PFO) | TUI Airways | BY7186 | 16:00 | Scheduled | |
Barcelona (BCN) | Ryanair | FR9388 | 16:10 | Scheduled | |
Gran Canaria (LPA) | TUI Airways | BY7100 | 16:30 | Scheduled | |
Antalya (AYT) | Jet2 | LS653 | 16:45 | Scheduled | |
Izmir (ADB) | Jet2 | LS609 | 16:55 | Scheduled | |
Alicante (ALC) | Ryanair | FR4818 | 17:00 | Scheduled | |
Murcia (RMU) | Ryanair | FR470 | 17:10 | Scheduled | |
Malaga (AGP) | Ryanair | FR4468 | 17:10 | Scheduled | |
Palma de Mallorca (PMI) | Jet2 | LS603 | 19:15 | Scheduled | |
Girona (GRO) | Ryanair | FR1662 | 19:25 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR6601 | 20:10 | Scheduled | |
Cologne (CGN) | Maersk Air Cargo | DJ7621 | 21:30 | Scheduled | |
Liege (LGG) | Swiftair | WT4980 | 22:20 | Scheduled | |
Cologne (CGN) | Maersk Air Cargo | DJ6565 | 22:25 | Scheduled | |
Cologne (CGN) | Maersk Air Cargo | DJ6977 | 22:40 | Scheduled | |
Dublin (DUB) | Ryanair | FR535 | 23:50 | Scheduled | |
Flying To and From East Midlands Airport
This page provides information about the destinations that can be reached via East Midlands Airport.
Looking for the best deals on car rental?
Find the best car rentals in East Midlands
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowEast Midlands Airport Passenger Traffic Surpasses Pandemic Levels by 22.25% in Q3 2023, but Yet to Reach Pre-Pandemic Heights