Destinations with connections to East Midlands Airport (EMA)
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at East Midlands Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lanzarote (ACE) | Ryanair | FR3173 | 00:10 | 23:57 | Landed |
Malaga (AGP) | Ryanair | FR4469 | 00:15 | 00:40 | Landed |
Puerto del Rosario (FUE) | Jet2 | LS614 | 00:15 | 00:10 | Landed |
Antalya (AYT) | Fly4 Airlines | BY257 | 00:20 | 00:16 | Landed |
Copenhagen (CPH) | Compass Air Cargo | WT435 | 00:26 | 00:13 | Landed |
Tenerife (TFS) | Ryanair | FR3153 | 00:30 | 00:20 | Landed |
Vitoria. (VIT) | Swiftair | QY473 | 00:33 | 00:23 | Landed |
Las Palmas (LPA) | Jet2 | LS682 | 00:55 | 01:04 | Landed |
Manises (VLC) | Ryanair | FR1757 | 01:00 | 00:46 | Landed |
Heraklion (HER) | Jet2 | LS626 | 01:05 | 00:57 | Landed |
Dalaman (DLM) | Jet2 | LS620 | 01:20 | 01:09 | Landed |
Kos (KGS) | TUI | BY7239 | 01:35 | 01:26 | Landed |
Paphos (PFO) | Fly4 Airlines | BY7287 | 01:45 | 01:13 | Landed |
Rhodes (RHO) | TUI | BY7247 | 02:15 | 02:02 | Landed |
Dalaman (DLM) | TUI | BY721 | 02:30 | 01:59 | Landed |
Cologne (CGN) | Maersk Air Cargo | DJ6978 | 03:00 | 03:03 | Landed |
Cologne (CGN) | Maersk Air Cargo | DJ6566 | 03:35 | 03:51 | Landed |
Liege (LGG) | Swiftair | WT4880 | 04:25 | 03:59 | Landed |
Dublin (DUB) | Ryanair | FR536 | 07:35 | 07:18 | Landed |
Guernsey (GCI) | Specsavers Aviation | SSZ5 | 07:59 | 07:48 | Landed |
Riyadh (RUH) | Saudia | SV3035 | 08:15 | Unknown | |
Madrid (MAD) | Flexport | 5Y9849 | 08:15 | 09:13 | Landed |
Faro (FAO) | Ryanair | FR1762 | 09:50 | 09:42 | Landed |
Reus (REU) | Ryanair | FR1074 | 10:35 | 10:20 | Landed |
Barcelona (BCN) | Ryanair | FR9387 | 10:45 | 10:32 | Landed |
Palma Mallorca (PMI) | Jet2 | LS602 | 12:00 | 11:49 | Landed |
Menorca (MAH) | Fly4 Airlines | BY7309 | 12:00 | 12:09 | Landed |
Murcia (RMU) | Ryanair | FR471 | 12:05 | 11:58 | Landed |
Palma Mallorca (PMI) | TUI | BY7325 | 12:20 | 12:16 | Landed |
Bergamo (BGY) | Ryanair | FR1703 | 12:45 | 12:50 | Landed |
Caen (CFR) | Panellenic Airlines | RJB202 | 12:56 | 13:13 | Landed |
Ibiza (IBZ) | TUI | BY7327 | 13:00 | 12:52 | Landed |
Alicante (ALC) | Ryanair | FR9084 | 13:00 | 12:47 | Landed |
Alicante (ALC) | Jet2 | LS642 | 13:05 | 12:38 | Landed |
Faro (FAO) | Jet2 | LS686 | 13:30 | 17:19 | Landed |
Knock (NOC) | Ryanair | FR1743 | 13:50 | 13:33 | Landed |
Dubrovnik (DBV) | Jet2 | LS628 | 14:25 | 14:02 | Landed |
Malaga (AGP) | Jet2 | LS606 | 14:30 | 14:21 | Landed |
Jersey (JER) | Blue Islands | SI552 | 14:52 | 14:57 | Landed |
Biggin Hill (BQH) | RVL Aviation | REV900 | 14:52 | 14:41 | Landed |
Jersey (JER) | Blue Islands | SI5552 expand_more(1) | 14:55 | Unknown | |
Jersey (JER) | Loganair | LM2052 | 14:55 | Unknown | |
Tenerife (TFS) | Jet2 | LS634 | 15:50 | 15:54 | Landed |
Rhodes (RHO) | Fly4 Airlines | BY7349 | 16:30 | 16:48 | Landed |
Paphos (PFO) | TUI | BY7319 | 16:35 | 16:17 | Landed |
Zakinthos (ZTH) | Jet2 | LS696 | 16:40 | 16:42 | Landed |
Malaga (AGP) | Ryanair | FR4459 | 16:45 | 17:05 | Landed |
Belfast (BFS) | Ryanair | RK9605 | 17:25 | 17:12 | Landed |
Prague (PRG) | Ryanair | FR8086 | 17:55 | 17:45 | Landed |
Guernsey (GCI) | Specsavers Aviation | SSZ7 | 18:16 | 17:53 | Landed |
Verona (VRN) | Jet2 | LS694 | 18:20 | Scheduled | |
Isle Of Man (IOM) | RVL Aviation | REV2145 | 19:00 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR6602 | 19:15 | 18:57 | Landed |
Pamplona (PNA) | Atlantic Air Solutions | PAV6432 | 19:25 | Scheduled | |
Pamplona (PNA) | Atlantic Air Solutions | PAV6431 | 19:25 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR917 | 19:30 | Scheduled | |
Belfast (BFS) | Maersk Air Cargo | MUK6977 | 20:39 | Scheduled | |
Edinburgh (EDI) | Maersk Air Cargo | MUK6565 | 21:32 | 20:54 | Landed |
Kos (KGS) | Fly4 Airlines | BY7339 | 22:05 | Delayed | |
Guernsey (GCI) | ASL Airlines | ABV108 | 22:06 | 21:55 | Landed |
Boa Vista (BVC) | TUI | BY725 | 22:35 | Scheduled | |
Alicante (ALC) | Ryanair | FR4817 | 22:50 | Scheduled | |
Kefalonia (EFL) | Jet2 | LS648 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | Compass Air Cargo | WT436 | 01:35 | 01:53 | En-Route |
Belfast (BFS) | Maersk Air Cargo | MUK6978 | 04:45 | 04:43 | En-Route |
Belfast (BFS) | ASL Airlines | ABV751 | 04:45 | 04:54 | En-Route |
Edinburgh (EDI) | Maersk Air Cargo | MUK6566 | 05:30 | 05:43 | En-Route |
Murcia (RMU) | Ryanair | FR470 | 05:45 | 05:51 | En-Route |
Reus (REU) | Ryanair | FR1073 | 05:45 | 05:48 | En-Route |
Palma de Mallorca (PMI) | Jet2 | LS601 | 06:00 | 06:13 | En-Route |
Tenerife (TFS) | Jet2 | LS633 | 06:00 | 06:11 | En-Route |
Mahon (MAH) | Fly4 Airlines | BY7308 | 06:00 | 06:04 | En-Route |
Pafos (PFO) | TUI | BY7318 | 06:00 | 06:09 | En-Route |
Palma de Mallorca (PMI) | TUI | BY7324 | 06:25 | 06:30 | En-Route |
Isle of Man (IOM) | RVL Aviation | REV2140 | 06:30 | 06:41 | En-Route |
Alicante (ALC) | Jet2 | LS641 | 06:40 | 06:54 | En-Route |
Tenerife (TFS) | Ryanair | FR3152 | 06:45 | 06:45 | En-Route |
Faro (FAO) | Jet2 | LS685 | 06:55 | 06:59 | En-Route |
Alicante (ALC) | Ryanair | FR9085 | 07:00 | 07:15 | En-Route |
Ibiza (IBZ) | TUI | BY7326 | 07:00 | 07:09 | En-Route |
Rhodes (RHO) | Fly4 Airlines | BY7348 | 07:05 | 07:46 | En-Route |
Dubrovnik (DBV) | Jet2 | LS627 | 07:30 | 07:44 | En-Route |
Malaga (AGP) | Jet2 | LS605 | 07:35 | 07:50 | En-Route |
Dublin (DUB) | Ryanair | FR537 | 08:00 | 08:03 | En-Route |
Milan (BGY) | Ryanair | FR1702 | 08:10 | 08:18 | En-Route |
Zakynthos (ZTH) | Jet2 | LS695 | 08:25 | 08:38 | En-Route |
Guernsey (GCI) | Specsavers Aviation | SSZ6 | 08:30 | 08:33 | En-Route |
Boa Vista (BVC) | TUI | BY724 | 09:20 | 09:29 | En-Route |
Cologne (CGN) | Unicair | UNI110 | 10:00 | 11:09 | En-Route |
Faro (FAO) | Ryanair | FR1761 | 10:15 | 10:34 | En-Route |
Malaga (AGP) | Ryanair | FR4458 | 10:25 | 10:29 | En-Route |
Knock (NOC) | Ryanair | FR1742 | 11:00 | 11:05 | En-Route |
Barcelona (BCN) | Ryanair | FR9388 | 11:10 | 11:16 | En-Route |
Hangzhou (HGH) | Flexport | 5Y8654 | 11:28 | 12:06 | En-Route |
Riyadh (RUH) | Saudia | SV3036 | 12:15 | Unknown | |
Verona (VRN) | Jet2 | LS693 | 13:00 | 13:04 | En-Route |
Kos (KGS) | Fly4 Airlines | BY7338 | 13:00 | 13:41 | En-Route |
Prague (PRG) | Ryanair | FR8085 | 13:10 | 13:20 | En-Route |
Palma de Mallorca (PMI) | Ryanair | FR6601 | 13:35 | 13:45 | En-Route |
Faro (FAO) | Panellenic Airlines | RJB201 | 14:00 | 13:47 | En-Route |
Pafos (PFO) | Jet2 | LS655 | 14:05 | 14:12 | En-Route |
Larnaca (LCA) | Jet2 | LS661 | 14:25 | 14:31 | En-Route |
Wroclaw (WRO) | Ryanair | FR916 | 14:40 | 14:44 | En-Route |
Larnaca (LCA) | TUI | BY7354 | 14:40 | 14:46 | En-Route |
Hurghada (HRG) | TUI | BY372 | 14:55 | 15:27 | En-Route |
Gloucester (GLO) | RVL Aviation | REV900 | 15:00 | 15:06 | En-Route |
Kefalonia (EFL) | Jet2 | LS647 | 15:20 | 15:31 | En-Route |
Jersey (JER) | Blue Islands | SI5553 expand_more(1) | 15:25 | Scheduled | |
Jersey (JER) | Loganair | LM2053 | 15:25 | Scheduled | |
Jersey (JER) | Blue Islands | SI553 | 15:25 | 15:41 | En-Route |
Antalya (AYT) | Jet2 | LS653 | 15:30 | 15:38 | En-Route |
Rhodes (RHO) | Jet2 | LS635 | 16:40 | 17:14 | En-Route |
Alicante (ALC) | Ryanair | FR4818 | 16:55 | 16:54 | En-Route |
Dalaman (DLM) | Jet2 | LS699 | 17:35 | 17:55 | En-Route |
Malta (MLA) | Ryanair | FR1690 | 17:40 | 17:37 | En-Route |
Dalaman (DLM) | TUI | BY222 | 17:50 | 18:01 | En-Route |
Belfast (BFS) | Ryanair | RK9606 | 17:55 | Scheduled | |
Malaga (AGP) | Ryanair | FR4468 | 18:00 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR6031 | 18:50 | Scheduled | |
Palma de Mallorca (PMI) | Jet2 | LS603 | 19:15 | Scheduled | |
Girona (GRO) | Ryanair | FR1662 | 19:55 | Scheduled | |
Oxford (OXF) | Atlantic Air Solutions | PAV6432 | 20:15 | Scheduled | |
Liege (LGG) | Swiftair | WT4980 | 22:20 | Scheduled | |
Cologne (CGN) | Maersk Air Cargo | DJ6565 | 22:25 | Scheduled | |
Cologne (CGN) | Maersk Air Cargo | DJ6977 | 22:40 | Scheduled |
Flying To and From East Midlands Airport
This page provides information about the destinations that can be reached via East Midlands Airport.
Looking for the best deals on car rental?
Find the best car rentals in East Midlands
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowEast Midlands Airport Passenger Traffic Surpasses Pandemic Levels by 22.25% in Q3 2023, but Yet to Reach Pre-Pandemic Heights