Destinations with connections to East Midlands Airport (EMA)
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at East Midlands Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Malaga (AGP) | Ryanair | FR4469 | 00:20 | 00:12 | Landed |
Copenhagen (CPH) | Swiftair | QY435 | 00:22 | 00:21 | Landed |
Palma Mallorca (PMI) | Ryanair | FR6032 | 00:30 | 01:45 | Landed |
Vitoria. (VIT) | Swiftair | QY473 | 00:34 | 00:24 | Landed |
Gerona (GRO) | Ryanair | FR1663 | 00:35 | 01:03 | Landed |
Paphos (PFO) | Jet2 | LS656 | 00:35 | 00:29 | Landed |
Gudja (MLA) | Ryanair | FR1691 | 00:50 | 01:06 | Landed |
Larnaca (LCA) | Jet2 | LS662 | 01:10 | 01:54 | Landed |
Palma Mallorca (PMI) | Jet2 | LS604 | 01:15 | 02:30 | Landed |
Antalya (AYT) | Jet2 | LS654 | 01:25 | 01:58 | Landed |
Larnaca (LCA) | TUI | BY7355 | 01:35 | 01:20 | Landed |
Rhodes (RHO) | Jet2 | LS636 | 02:10 | 02:06 | Landed |
Cologne (CGN) | Maersk Air Cargo | DJ6978 | 03:00 | 02:58 | Landed |
Hurghada (HRG) | TUI | BY373 | 03:00 | 02:54 | Landed |
Dalaman (DLM) | Jet2 | LS700 | 03:10 | 03:20 | Landed |
Dalaman (DLM) | TUI | BY223 | 03:20 | 03:04 | Landed |
Cologne (CGN) | Maersk Air Cargo | DJ6566 | 03:35 | 03:57 | Landed |
Cologne (CGN) | Maersk Air Cargo | DJ7804 | 03:54 | Unknown | |
Liege (LGG) | Swiftair | WT4880 | 04:25 | 04:12 | Landed |
Tianjin (TSN) | YunExpress | I99801 | 07:18 | 07:22 | Landed |
Palma Mallorca (PMI) | Lauda Europe | FR6602 | 07:55 | 07:37 | Landed |
Belfast (BHD) | Aer Lingus Regional | EI3680 expand_more(1) | 08:15 | 11:19 | Landed |
Belfast (BHD) | British Airways | BA8860 | 08:15 | 11:19 | Landed |
Malaga (AGP) | Ryanair | FR4459 | 08:20 | 08:09 | Landed |
Dublin (DUB) | Ryanair | FR534 | 08:35 | 08:36 | Landed |
Jersey (JER) | FROST | SI550 | 09:51 | 09:49 | Landed |
Jersey (JER) | FROST | SI5550 expand_more(1) | 10:10 | Unknown | |
Jersey (JER) | Loganair | LM2050 | 10:10 | Unknown | |
Barcelona (BCN) | Ryanair | FR9387 | 11:05 | 11:21 | Landed |
Krakow (KRK) | Ryanair | FR1725 | 11:10 | 11:10 | Landed |
Belfast (BFS) | 247 Aviation | EMC5 | 11:49 | 11:50 | Landed |
Faro (FAO) | Ryanair | FR1762 | 12:15 | Scheduled | |
Malaga (AGP) | Fly4 Airlines | BY7437 | 12:55 | Scheduled | |
Alicante (ALC) | Jet2 | LS642 | 13:05 | Scheduled | |
Alicante (ALC) | Ryanair | FR4817 | 13:20 | Scheduled | |
Gudja (MLA) | Jet2 | LS650 | 13:40 | Scheduled | |
Dubrovnik (DBV) | TUI | BY7413 | 13:50 | Delayed | |
Riyadh (RUH) | Air Atlanta Icelandic | SV3035 | 13:56 | Delayed | |
Palma Mallorca (PMI) | Jet2 | LS602 | 14:00 | Scheduled | |
Faro (FAO) | Jet2 | LS686 | 14:25 | Scheduled | |
Malaga (AGP) | AirExplore | LS606 | 14:30 | Scheduled | |
Skiathos (JSI) | Jet2 | LS680 | 14:30 | Scheduled | |
Menorca (MAH) | Ryanair | FR2076 | 14:35 | Scheduled | |
Faro (FAO) | TUI | BY7403 | 15:10 | Scheduled | |
Lanzarote (ACE) | Jet2 | LS632 | 15:20 | Scheduled | |
Rhodes (RHO) | Ryanair | FR3851 | 15:20 | Scheduled | |
Zakinthos (ZTH) | Fly4 Airlines | BY7475 | 15:40 | Scheduled | |
Puerto del Rosario (FUE) | Jet2 | LS614 | 15:55 | Scheduled | |
Kefalonia (EFL) | TUI | BY7433 | 16:35 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR917 | 16:40 | Scheduled | |
Rome (CIA) | Ryanair | FR1541 | 17:35 | Scheduled | |
Isle Of Man (IOM) | RVL Aviation | REV2145 | 19:00 | Scheduled | |
Limoges (LIG) | Ryanair | FR1633 | 19:05 | Scheduled | |
Cologne (CGN) | Maersk Air Cargo | DJ7878 | 19:20 | Scheduled | |
Belfast (BFS) | Maersk Air Cargo | MUK6977 | 20:39 | Scheduled | |
Edinburgh (EDI) | Maersk Air Cargo | MUK6565 | 21:02 | Scheduled | |
Alicante (ALC) | Ryanair | FR9084 | 21:05 | Scheduled | |
Treviso (TSF) | Ryanair | FR6572 | 21:50 | Scheduled | |
Riga (RIX) | Ryanair | FR1665 | 21:55 | Scheduled | |
Berlin (BER) | Ryanair | FR1639 | 22:15 | Scheduled | |
Ibiza (IBZ) | Jet2 | LS644 | 22:40 | Scheduled | |
Kerkyra (CFU) | TUI | BY7453 | 22:45 | Scheduled | |
Menorca (MAH) | Jet2 | LS678 | 22:45 | Scheduled | |
Palma Mallorca (PMI) | Fly4 Airlines | BY7449 | 22:50 | Scheduled | |
Kerkyra (CFU) | Jet2 | LS638 | 23:15 | Scheduled | |
Milas (BJV) | Jet2 | LS658 | 23:35 | Scheduled | |
Puerto del Rosario (FUE) | Ryanair | FR3702 | 23:35 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Leipzig (LEJ) | Swiftair | QY436 | 01:35 | 01:46 | En-Route |
Belfast (BFS) | Maersk Air Cargo | MUK6978 | 04:45 | 04:58 | En-Route |
Cologne (CGN) | Maersk Air Cargo | DJ7803 | 05:00 | Unknown | |
Edinburgh (EDI) | Maersk Air Cargo | MUK6566 | 05:30 | 05:45 | En-Route |
Krakow (KRK) | Ryanair | FR1724 | 05:45 | 05:52 | En-Route |
Barcelona (BCN) | Ryanair | FR9388 | 05:50 | 06:00 | En-Route |
Dublin (DUB) | Ryanair | FR535 | 06:00 | 06:01 | En-Route |
Malta (MLA) | Jet2 | LS649 | 06:00 | 06:03 | En-Route |
Lanzarote (ACE) | Jet2 | LS631 | 06:00 | 06:18 | En-Route |
Faro (FAO) | Ryanair | FR1761 | 06:05 | 06:16 | En-Route |
Malaga (AGP) | Fly4 Airlines | BY7436 | 06:15 | 06:31 | En-Route |
Corfu (CFU) | TUI | BY7452 | 06:15 | 06:21 | En-Route |
Rhodes (RHO) | Ryanair | FR3852 | 06:30 | 06:45 | En-Route |
Isle of Man (IOM) | RVL Aviation | REV2140 | 06:30 | 07:07 | En-Route |
Alicante (ALC) | Jet2 | LS641 | 06:40 | 07:00 | En-Route |
Skiathos (JSI) | Jet2 | LS679 | 06:45 | 06:56 | En-Route |
Fuerteventura (FUE) | Jet2 | LS613 | 06:45 | 06:54 | En-Route |
Alicante (ALC) | Ryanair | FR4818 | 07:05 | 07:11 | En-Route |
Dubrovnik (DBV) | TUI | BY7412 | 07:15 | 07:23 | En-Route |
Zakynthos (ZTH) | Fly4 Airlines | BY7474 | 07:25 | 08:10 | En-Route |
Malaga (AGP) | AirExplore | LS605 | 07:35 | 07:42 | En-Route |
Faro (FAO) | Jet2 | LS685 | 07:40 | 07:44 | En-Route |
Palma de Mallorca (PMI) | Jet2 | LS601 | 07:50 | 08:04 | En-Route |
Hangzhou (HGH) | One Air | HC641 | 08:00 | 08:24 | En-Route |
Kefalonia (EFL) | TUI | BY7432 | 08:30 | 08:49 | En-Route |
Faro (FAO) | TUI | BY7402 | 08:30 | 08:47 | En-Route |
Belfast (BHD) | Aer Lingus Regional | EI3681 expand_more(1) | 08:40 | Scheduled | |
Belfast (BHD) | British Airways | BA8861 | 08:40 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR6601 | 08:40 | Scheduled | |
Mahon (MAH) | Ryanair | FR2075 | 09:00 | 09:19 | En-Route |
Malaga (AGP) | Ryanair | FR4458 | 09:25 | 09:26 | En-Route |
Jersey (JER) | FROST | SI5551 expand_more(1) | 10:50 | Scheduled | |
Jersey (JER) | Loganair | LM2051 | 10:50 | Scheduled | |
Jersey (JER) | FROST | SI551 | 10:50 | 11:15 | En-Route |
Palma de Mallorca (PMI) | Lauda Europe | FR492 | 11:00 | Scheduled | |
Xiamen (XMN) | YunExpress | I99802 | 11:15 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR916 | 11:50 | Scheduled | |
Rome (CIA) | Ryanair | FR1542 | 11:55 | Scheduled | |
Vagar (FAE) | West Air Sweden | T2373 | 13:35 | Scheduled | |
Bodrum (BJV) | Jet2 | LS657 | 14:05 | Scheduled | |
Fuerteventura (FUE) | Ryanair | FR3701 | 14:40 | Scheduled | |
Izmir (ADB) | Jet2 | LS609 | 15:00 | Scheduled | |
Gran Canaria (LPA) | Jet2 | LS669 | 15:05 | Scheduled | |
Limoges (LIG) | Ryanair | FR1632 | 15:25 | Scheduled | |
Tenerife (TFS) | Jet2 | LS633 | 15:25 | Scheduled | |
Corfu (CFU) | Jet2 | LS637 | 15:30 | Scheduled | |
Dalaman (DLM) | Jet2 | LS621 | 15:30 | Scheduled | |
Lanzarote (ACE) | Fly4 Airlines | BY7414 | 15:35 | Scheduled | |
Gran Canaria (LPA) | TUI | BY7462 | 15:35 | Scheduled | |
Riga (RIX) | Ryanair | FR1664 | 16:05 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR3172 | 16:20 | Scheduled | |
Larnaca (LCA) | TUI | BY7454 | 16:20 | Scheduled | |
Ibiza (IBZ) | Jet2 | LS643 | 16:25 | Scheduled | |
Mahon (MAH) | Jet2 | LS677 | 16:50 | Scheduled | |
Palma de Mallorca (PMI) | Fly4 Airlines | BY7448 | 16:50 | Scheduled | |
Venice (TSF) | Ryanair | FR6571 | 17:05 | Scheduled | |
Palma de Mallorca (PMI) | Lauda Europe | FR6031 | 17:30 | Scheduled | |
Berlin (BER) | Ryanair | FR1638 | 18:00 | Scheduled | |
Heraklion (HER) | TUI | BY7442 | 18:40 | Scheduled | |
Barcelona (BCN) | Ryanair | FR9392 | 19:30 | Scheduled | |
Cologne (CGN) | Maersk Air Cargo | DJ7879 | 20:15 | Scheduled | |
Alicante (ALC) | Ryanair | FR9085 | 21:30 | Scheduled | |
Dublin (DUB) | Ryanair | FR537 | 22:20 | Scheduled | |
Liege (LGG) | Swiftair | WT4980 | 22:20 | Scheduled | |
Cologne (CGN) | Maersk Air Cargo | DJ6565 | 22:25 | Scheduled | |
Cologne (CGN) | Maersk Air Cargo | DJ6977 | 22:40 | Scheduled |
Flying To and From East Midlands Airport
This page provides information about the destinations that can be reached via East Midlands Airport.
Looking for the best deals on car rental?
Find the best car rentals in East Midlands
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowEast Midlands Airport Passenger Traffic Surpasses Pandemic Levels by 22.25% in Q3 2023, but Yet to Reach Pre-Pandemic Heights