Destinations with connections to East Midlands Airport (EMA)
Flights, Arrivals & Departures at East Midlands Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | Cargo Air | QY435 | 00:20 | Scheduled | |
| Cologne (CGN) | Maersk Air Cargo | DJ6978 | 03:00 | Scheduled | |
| Cologne (CGN) | Maersk Air Cargo | DJ6566 | 03:35 | Scheduled | |
| Cologne (CGN) | Air Djibouti | DJ7804 | 03:54 | Scheduled | |
| Shimkent (CIT) | One Air | HC443 | 04:14 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS1481 | 08:22 | Scheduled | |
| Greenville (GSP) | One Air | HC8632 | 10:53 | Scheduled | |
| Chambery (CMF) | Av8Jet | AJO597 | 11:43 | Scheduled | |
| Alicante (ALC) | Jet2 | LS642 | 12:40 | Scheduled | |
| Faro (FAO) | Jet2 | LS686 | 12:45 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Cargo | EY961 | 12:50 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR917 | 13:25 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3680 expand_more(1) | 14:40 | Scheduled | |
| Belfast (BHD) | British Airways | BA8860 | 14:40 | Scheduled | |
| Gudja (MLA) | Jet2 | LS650 | 16:20 | Scheduled | |
| Las Palmas (LPA) | Jet2 | LS670 | 17:30 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS634 | 19:05 | Scheduled | |
| Isle Of Man (IOM) | RVL Aviation | REV2145 | 19:06 | Scheduled | |
| Cologne (CGN) | Air Djibouti | DJ7878 | 19:20 | Scheduled | |
| Puerto del Rosario (FUE) | Jet2 | LS614 | 19:20 | Scheduled | |
| Lanzarote (ACE) | TUI | BY7415 | 19:30 | Scheduled | |
| Krakow (KRK) | Jet2 | LS3012 | 19:35 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS632 | 20:00 | Scheduled | |
| Belfast (BFS) | Maersk Air Cargo | MUK6977 | 20:41 | Scheduled | |
| Edinburgh (EDI) | Maersk Air Cargo | MUK6565 | 21:14 | Scheduled | |
| Guernsey (GCI) | ASL Airlines | ABV108 | 21:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Chrono Jet | MB9394 | 00:50 | Scheduled | |
| Belfast (BFS) | Maersk Air Cargo | MUK6978 | 04:45 | Scheduled | |
| Cologne (CGN) | Air Djibouti | DJ7803 | 05:00 | Scheduled | |
| Edinburgh (EDI) | Maersk Air Cargo | MUK6566 | 05:30 | Scheduled | |
| Faro (FAO) | Jet2 | LS685 | 06:00 | Scheduled | |
| Alicante (ALC) | Jet2 | LS641 | 06:10 | Scheduled | |
| Isle of Man (IOM) | RVL Aviation | REV2140 | 06:30 | Scheduled | |
| Gran Canaria (LPA) | Jet2 | LS669 | 07:30 | Scheduled | |
| Malta (MLA) | Jet2 | LS649 | 08:30 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS633 | 09:00 | Scheduled | |
| Fuerteventura (FUE) | Jet2 | LS613 | 09:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS1492 | 10:00 | Scheduled | |
| Lanzarote (ACE) | TUI | BY7414 | 10:15 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS631 | 10:30 | Scheduled | |
| Manchester (MAN) | Av8Jet | AJO601 | 13:00 | Scheduled | |
| Krakow (KRK) | Jet2 | LS3011 | 13:40 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR916 | 13:50 | Scheduled | |
| Guernsey (GCI) | ASL Airlines | ABV109 | 15:00 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3681 expand_more(1) | 15:10 | Scheduled | |
| Belfast (BHD) | British Airways | BA8861 | 15:10 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Cargo | EY962 | 15:50 | Scheduled | |
| Ezhou (EHU) | One Air | HC446 | 19:00 | Scheduled | |
| Cologne (CGN) | Air Djibouti | DJ7879 | 20:15 | Scheduled | |
| Cologne (CGN) | Maersk Air Cargo | DJ6565 | 22:25 | Scheduled | |
| Cologne (CGN) | Maersk Air Cargo | DJ6977 | 22:40 | Scheduled | |
Flying To and From East Midlands Airport
This page provides information about the destinations that can be reached via East Midlands Airport.
Looking for the best deals on car rental?
Find the best car rentals in East Midlands
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowEast Midlands Airport Passenger Traffic Surpasses Pandemic Levels by 22.25% in Q3 2023, but Yet to Reach Pre-Pandemic Heights

