Flyg ankomster och avgångar på East Midlands Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Greenville (GSP) | One Air | HE713 | 04:03 | Försenad | |
| Belfast (BFS) | ASL Airlines | ABV752 | 08:44 | schemalagd | |
| Alicante (ALC) | Ryanair | FR4817 | 12:00 | schemalagd | |
| Krakow (KRK) | Ryanair | FR1725 | 12:35 | schemalagd | |
| Faro (FAO) | Jet2 | LS686 | 12:45 | schemalagd | |
| Malaga (AGP) | TUI | BY7795 | 12:50 | schemalagd | |
| Riga (RIX) | Ryanair | FR1665 | 13:40 | schemalagd | |
| Malaga (AGP) | Jet2 | LS606 | 13:50 | schemalagd | |
| Lanzarote (ACE) | Ryanair | FR3173 | 14:50 | schemalagd | |
| Belfast (BHD) | Aer Lingus Regional | EI3680 expand_more(1) | 14:55 | schemalagd | |
| Belfast (BHD) | British Airways | BA8860 | 14:55 | schemalagd | |
| Belfast (BFS) | Ryanair | RK9605 | 15:30 | schemalagd | |
| Knock (NOC) | Ryanair | FR1743 | 17:00 | schemalagd | |
| Tianjin (TSN) | YunExpress | I99899 | 17:10 | schemalagd | |
| Las Palmas (LPA) | Jet2 | LS682 | 17:30 | schemalagd | |
| Paphos (PFO) | Jet2 | LS656 | 18:55 | schemalagd | |
| Puerto del Rosario (FUE) | Jet2 | LS3004 | 19:20 | schemalagd | |
| Budapest (BUD) | Ryanair | FR221 | 19:25 | schemalagd | |
| Krakow (KRK) | Jet2 | LS3012 | 19:35 | schemalagd | |
| Lanzarote (ACE) | Jet2 | LS630 | 20:00 | schemalagd | |
| Tenerife (TFS) | Jet2 | LS676 | 20:25 | schemalagd | |
| Wroclaw (WRO) | Ryanair | FR917 | 20:35 | schemalagd | |
| Alicante (ALC) | Jet2 | LS642 | 21:05 | schemalagd | |
| Cologne (CGN) | Air Djibouti | DJ7620 | 21:29 | schemalagd | |
| Dublin (DUB) | Ryanair | FR534 | 22:35 | schemalagd | |
| Hurghada (HRG) | TUI | BY359 | 22:55 | schemalagd | |
| Cologne (CGN) | Air Djibouti | DJ6566 | 23:20 | schemalagd | |
| Lanzarote (ACE) | TUI | BY7719 | 23:25 | schemalagd | |
| Malaga (AGP) | Ryanair | FR4469 | 23:55 | schemalagd | |
| Tenerife (TFS) | Ryanair | FR5716 | 23:55 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Leipzig (LEJ) | CMA CGM Air Cargo | QY316 | 01:50 | schemalagd | |
| Belfast (BFS) | ASL Airlines | ABV751 | 04:45 | schemalagd | |
| Alicante (ALC) | Ryanair | FR4818 | 05:55 | schemalagd | |
| Lanzarote (ACE) | Ryanair | FR3172 | 06:00 | schemalagd | |
| Faro (FAO) | Jet2 | LS685 | 06:00 | schemalagd | |
| Malaga (AGP) | TUI | BY7794 | 06:00 | schemalagd | |
| Krakow (KRK) | Ryanair | FR1724 | 07:00 | schemalagd | |
| Malaga (AGP) | Jet2 | LS605 | 07:00 | schemalagd | |
| Gran Canaria (LPA) | Jet2 | LS681 | 07:30 | schemalagd | |
| Riga (RIX) | Ryanair | FR1664 | 07:35 | schemalagd | |
| Pafos (PFO) | Jet2 | LS655 | 08:15 | schemalagd | |
| Fuerteventura (FUE) | Jet2 | LS3003 | 09:45 | schemalagd | |
| Tenerife (TFS) | Jet2 | LS675 | 10:20 | schemalagd | |
| Lanzarote (ACE) | Jet2 | LS629 | 10:30 | schemalagd | |
| Hurghada (HRG) | TUI | BY358 | 10:40 | schemalagd | |
| Tel Aviv (TLV) | El Al | LY198 | 13:00 | schemalagd | |
| Budapest (BUD) | Ryanair | FR220 | 13:40 | schemalagd | |
| Krakow (KRK) | Jet2 | LS3011 | 13:40 | schemalagd | |
| Knock (NOC) | Ryanair | FR1742 | 14:10 | schemalagd | |
| Lanzarote (ACE) | TUI | BY7718 | 14:10 | schemalagd | |
| Tenerife (TFS) | Ryanair | FR3152 | 14:30 | schemalagd | |
| Alicante (ALC) | Jet2 | LS641 | 14:40 | schemalagd | |
| Belfast (BHD) | Aer Lingus Regional | EI3681 expand_more(1) | 15:25 | schemalagd | |
| Belfast (BHD) | British Airways | BA8861 | 15:25 | schemalagd | |
| Wroclaw (WRO) | Ryanair | FR916 | 15:40 | schemalagd | |
| Belfast (BFS) | Ryanair | RK9606 | 15:55 | schemalagd | |
| Malaga (AGP) | Ryanair | FR4458 | 17:25 | schemalagd | |
| Dublin (DUB) | Ryanair | FR535 | 20:00 | schemalagd | |
| Cologne (CGN) | Air Djibouti | DJ7621 | 22:25 | schemalagd | |
Flyger till och från East Midlands Flygplats
Den här sidan ger information om destinationer som kan nås via East Midlands Flygplats.
Störd flygresa eller felhanterat bagage?
Kräv upp till £1,600 (€1,920) för felhanterat bagage eller £520 (€600) i ersättning vid kvalificerande flygförseningar och inställda flyg. Kontrollera din ersättning gratis.
Planering av semester- eller arbetsresa
Förboka Hyrbil på East Midlands Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nu
