Vluchten Aankomst en vertrek op East Midlands Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Las Palmas (LPA) | Ryanair | FR3163 | 01:10 | 00:35 | geland |
| Cologne (CGN) | Maersk Air Cargo | DJ7822 | 02:00 | Gepland | |
| Shimkent (CIT) | One Air | HC447 | 03:49 | Gepland | |
| Jebel Ali (DWC) | ROMCargo Airlines | NJ5503 | 06:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR534 | 06:50 | Gepland | |
| Belfast (BFS) | ASL Airlines | ABV752 | 08:40 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3680 expand_more(1) | 11:30 | Gepland | |
| Belfast (BHD) | British Airways | BA8860 | 11:30 | Gepland | |
| Malaga (AGP) | Ryanair | FR4459 | 12:20 | Gepland | |
| Alicante (ALC) | Jet2 | LS642 | 12:40 | Gepland | |
| Krakow (KRK) | Ryanair | FR1725 | 12:50 | Vertraagd | |
| Malaga (AGP) | Jet2 | LS606 | 13:55 | Gepland | |
| Alicante (ALC) | Ryanair | FR4817 | 14:45 | Gepland | |
| Puerto del Rosario (FUE) | Ryanair | FR3702 | 15:05 | Gepland | |
| Las Palmas (LPA) | Jet2 | LS670 | 16:25 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR917 | 18:25 | Gepland | |
| Tenerife (TFS) | Jet2 | LS3030 | 18:35 | Gepland | |
| Kentucky (CVG) | Cargojet Airways | W8860 | 19:10 | Gepland | |
| Puerto del Rosario (FUE) | Jet2 | LS614 | 19:20 | Gepland | |
| Lanzarote (ACE) | Jet2 | LS632 | 20:10 | Gepland | |
| Tenerife (TFS) | TUI | BY7635 | 20:20 | Gepland | |
| Alicante (ALC) | Ryanair | FR9084 | 22:00 | Gepland | |
| Tenerife (TFS) | Jet2 | LS634 | 22:15 | Gepland | |
| Las Palmas (LPA) | TUI | BY7621 | 23:25 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR8671 | 23:35 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ7821 | 03:30 | Gepland | |
| Istanbul (IST) | Ethiopian Cargo | ET3769 | 03:35 | Gepland | |
| Belfast (BFS) | ASL Airlines | ABV751 | 04:45 | Gepland | |
| Malaga (AGP) | Ryanair | FR4458 | 05:45 | Gepland | |
| Fuerteventura (FUE) | Ryanair | FR3701 | 05:50 | Gepland | |
| Alicante (ALC) | Jet2 | LS641 | 06:15 | Gepland | |
| Gran Canaria (LPA) | Jet2 | LS669 | 06:35 | Gepland | |
| Malaga (AGP) | Jet2 | LS605 | 06:55 | Gepland | |
| Dublin (DUB) | Ryanair | FR535 | 07:15 | Gepland | |
| Alicante (ALC) | Ryanair | FR4818 | 07:15 | Gepland | |
| Krakow (KRK) | Ryanair | FR1724 | 07:25 | Gepland | |
| Tenerife (TFS) | Jet2 | LS3029 | 08:25 | Gepland | |
| Brindisi (BDS) | ROMCargo Airlines | NJ5527 | 09:30 | Gepland | |
| Fuerteventura (FUE) | Jet2 | LS613 | 09:40 | Gepland | |
| Tenerife (TFS) | TUI | BY7634 | 10:35 | Gepland | |
| Lanzarote (ACE) | Jet2 | LS631 | 10:40 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3681 expand_more(1) | 12:00 | Gepland | |
| Belfast (BHD) | British Airways | BA8861 | 12:00 | Gepland | |
| Tenerife (TFS) | Jet2 | LS633 | 12:10 | Gepland | |
| Gran Canaria (LPA) | TUI | BY7620 | 13:25 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR916 | 13:40 | Gepland | |
| Tenerife (TFS) | Ryanair | FR3152 | 14:50 | Gepland | |
| Alicante (ALC) | Ryanair | FR9085 | 15:55 | Gepland | |
| Lanzarote (ACE) | Ryanair | FR3172 | 16:10 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR8670 | 18:50 | Gepland | |
| Ezhou (EHU) | One Air | HC442 | 19:00 | Gepland | |
Vliegen van en naar East Midlands Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via East Midlands Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij East Midlands Airport voor enorme besparingen.

