Vluchten Aankomst en vertrek op East Midlands Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | Ryanair | FR4469 | 00:15 | Vertraagd | |
| Copenhagen (CPH) | Compass Air Cargo | WT435 | 00:20 | Gepland | |
| Lanzarote (ACE) | Ryanair | FR3173 | 01:00 | Gepland | |
| Cologne (CGN) | Maersk Air Cargo | DJ6978 | 03:00 | Gepland | |
| Cologne (CGN) | Maersk Air Cargo | DJ6566 | 03:35 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3680 expand_more(1) | 11:30 | Gepland | |
| Belfast (BHD) | British Airways | BA8860 | 11:30 | Gepland | |
| Alicante (ALC) | TUI | BY7219 | 12:50 | Gepland | |
| Faro (FAO) | Jet2 | LS686 | 14:25 | Gepland | |
| Alicante (ALC) | Jet2 | LS642 | 14:45 | Gepland | |
| Tenerife (TFS) | Jet2 | LS676 | 16:10 | Gepland | |
| Las Palmas (LPA) | Jet2 | LS682 | 17:30 | Gepland | |
| Isle Of Man (IOM) | RVL Aviation | REV2145 | 18:57 | Gepland | |
| Puerto del Rosario (FUE) | Jet2 | LS614 | 19:20 | Gepland | |
| Lanzarote (ACE) | Jet2 | LS630 | 20:00 | Gepland | |
| Tenerife (TFS) | Jet2 | LS652 | 20:05 | Gepland | |
| Belfast (BFS) | Maersk Air Cargo | DJ6977 | 20:38 | Gepland | |
| Belfast (BFS) | Maersk Air Cargo | MUK6977 | 20:40 | Gepland | |
| Tenerife (TFS) | TUI | BY7261 | 20:45 | Gepland | |
| Edinburgh (EDI) | Maersk Air Cargo | MUK6565 | 21:05 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | Compass Air Cargo | WT436 | 01:35 | Gepland | |
| Belfast (BFS) | Maersk Air Cargo | DJ6978 | 04:45 | Gepland | |
| Belfast (BFS) | Maersk Air Cargo | MUK6978 | 04:45 | Gepland | |
| Belfast (BFS) | ASL Airlines | ABV751 | 04:45 | Gepland | |
| Edinburgh (EDI) | Maersk Air Cargo | MUK6566 | 05:30 | Gepland | |
| Alicante (ALC) | TUI | BY7218 | 06:10 | Gepland | |
| Tenerife (TFS) | Jet2 | LS675 | 06:10 | Gepland | |
| Isle of Man (IOM) | RVL Aviation | REV2140 | 06:30 | Gepland | |
| Gran Canaria (LPA) | Jet2 | LS681 | 07:30 | Gepland | |
| Faro (FAO) | Jet2 | LS685 | 07:40 | Gepland | |
| Alicante (ALC) | Jet2 | LS641 | 08:15 | Gepland | |
| Fuerteventura (FUE) | Jet2 | LS613 | 09:45 | Gepland | |
| Tenerife (TFS) | Jet2 | LS651 | 10:00 | Gepland | |
| Lanzarote (ACE) | Jet2 | LS629 | 10:30 | Gepland | |
| Tenerife (TFS) | TUI | BY7260 | 11:00 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3681 expand_more(1) | 12:00 | Gepland | |
| Belfast (BHD) | British Airways | BA8861 | 12:00 | Gepland | |
| Cologne (CGN) | Maersk Air Cargo | DJ6565 | 22:25 | Gepland | |
| Cologne (CGN) | Maersk Air Cargo | DJ6977 | 22:40 | Gepland | |
Vliegen van en naar East Midlands Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via East Midlands Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij East Midlands Airport voor enorme besparingen.

