Flyankomster og avganger på East Midlands Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Lanzarote (ACE) | Jet2 | LS632 | 00.05 | 23:58 | landet |
| Copenhagen (CPH) | Cargo Air | QY435 | 00.17 | 00:19 | landet |
| Lanzarote (ACE) | TUI | BY7415 | 00.25 | 00:27 | landet |
| Istanbul (IST) | Chrono Jet | MB9381 | 00.30 | planlagt | |
| Manises (VLC) | Ryanair | FR1757 | 00.50 | 02:28 | landet |
| Las Palmas (LPA) | Jet2 | LS670 | 00.55 | 01:37 | landet |
| Palma Mallorca (PMI) | Ryanair | FR6602 | 01.05 | 02:09 | landet |
| Lanzarote (ACE) | Ryanair | FR3173 | 01.10 | 01:35 | landet |
| Tenerife (TFS) | Ryanair | FR3153 | 01.15 | 02:19 | landet |
| Tenerife (TFS) | Jet2 | LS634 | 01.15 | 01:51 | landet |
| Dalaman (DLM) | Jet2 | LS622 | 01.30 | 01:13 | landet |
| Las Palmas (LPA) | TUI | BY7463 | 01.30 | 01:21 | landet |
| Sharm El Sheikh (SSH) | TUI | BY515 | 02.00 | 02:36 | landet |
| Dalaman (DLM) | TUI | BY255 | 02.30 | 02:25 | landet |
| Cologne (CGN) | Maersk Air Cargo | DJ6978 | 03.00 | 03:02 | landet |
| Larnaca (LCA) | TUI | BY7455 | 03.10 | 02:50 | landet |
| Heraklion (HER) | TUI | BY7443 | 03.30 | 03:10 | landet |
| Cologne (CGN) | Maersk Air Cargo | DJ6566 | 03.35 | 03:53 | landet |
| Wroclaw (WRO) | Buzz | FR917 | 07.25 | planlagt | |
| Alicante (ALC) | Ryanair | FR4817 | 07.40 | planlagt | |
| Belfast (BFS) | Ryanair | RK9605 | 07.45 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3680 expand_more(1) | 08.10 | planlagt | |
| Belfast (BHD) | British Airways | BA8860 | 08.10 | planlagt | |
| Malaga (AGP) | Ryanair | FR4459 | 09.05 | 08:55 | landet |
| Palma Mallorca (PMI) | Lauda Europe | FR6032 | 09.50 | planlagt | |
| Dublin (DUB) | Ryanair | FR534 | 10.05 | planlagt | |
| Chengdu (CTU) | Central Airlines | I99839 | 10.20 | planlagt | |
| Chengdu (CTU) | Central Airlines | I99839 | 10.20 | planlagt | |
| Gerona (GRO) | Jet2 | LS612 | 11.50 | planlagt | |
| Palma Mallorca (PMI) | Jet2 | LS3032 | 11.55 | planlagt | |
| Alicante (ALC) | Ryanair | FR8151 | 12.00 | planlagt | |
| Bergerac (EGC) | Ryanair | FR1683 | 12.10 | planlagt | |
| Ibiza (IBZ) | TUI | BY7541 | 12.25 | planlagt | |
| Napoli (NAP) | TUI | BY7543 | 13.00 | planlagt | |
| Alicante (ALC) | Jet2 | LS642 | 13.05 | planlagt | |
| Alicante (ALC) | TUI | BY7563 | 13.25 | planlagt | |
| Faro (FAO) | Ryanair | FR1762 | 13.25 | planlagt | |
| Bourgas (BOJ) | Jet2 | LS692 | 13.45 | planlagt | |
| Barrow-In-Furness (BWF) | BAE Systems Marine | VSB5 | 13.45 | planlagt | |
| Faro (FAO) | Jet2 | LS686 | 14.25 | planlagt | |
| Malaga (AGP) | Jet2 | LS606 | 14.30 | planlagt | |
| Kerkyra (CFU) | TUI | BY7559 | 14.30 | planlagt | |
| Malaga (AGP) | Ryanair | FR7504 | 14.45 | planlagt | |
| Zakinthos (ZTH) | TUI | BY7513 | 15.00 | planlagt | |
| Ibiza (IBZ) | Jet2 | LS644 | 15.10 | planlagt | |
| Lanzarote (ACE) | Jet2 | LS630 | 15.15 | planlagt | |
| Jersey (JER) | DAT | LM587 | 15.35 | planlagt | |
| Tenerife (TFS) | TUI | BY7581 | 15.40 | planlagt | |
| Orkney Island (KOI) | RVL Aviation | REV99 | 15.51 | planlagt | |
| Barcelona (BCN) | Ryanair | FR9387 | 15.55 | planlagt | |
| Kerkyra (CFU) | Ryanair | FR3853 | 16.25 | planlagt | |
| Tenerife (TFS) | Ryanair | FR5716 | 18.15 | planlagt | |
| Reus (REU) | Jet2 | LS684 | 18.20 | planlagt | |
| Faro (FAO) | Jet2 | LS688 | 18.20 | planlagt | |
| Alicante (ALC) | Ryanair | FR9084 | 18.30 | planlagt | |
| Isle Of Man (IOM) | RVL Aviation | REV2145 | 19.07 | planlagt | |
| Menorca (MAH) | TUI | BY7521 | 19.30 | planlagt | |
| Dublin (DUB) | Ryanair | FR536 | 19.50 | planlagt | |
| Guernsey (GCI) | RVL Aviation | REV905 | 21.29 | planlagt | |
| Antalya (AYT) | Jet2 | LS618 | 22.55 | planlagt | |
| Napoli (NAP) | Jet2 | LS616 | 23.05 | planlagt | |
| Skiathos (JSI) | TUI | BY7567 | 23.05 | planlagt | |
| Murcia (RMU) | Ryanair | FR471 | 23.15 | planlagt | |
| Rhodes (RHO) | Ryanair | FR3851 | 23.20 | planlagt | |
| Lanzarote (ACE) | Ryanair | FR3177 | 23.25 | planlagt | |
| Istanbul (IST) | Chrono Jet | MB9397 | 23.30 | planlagt | |
| Dalaman (DLM) | Jet2 | LS620 | 23.40 | planlagt | |
| Vitoria. (VIT) | Swiftair | QY473 | 23.49 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Swiftair | QY428 | 00.05 | 00:21 | I rute |
| Copenhagen (CPH) | Cargo Air | QY436 | 01.35 | 01:52 | I rute |
| Paris (CDG) | Chrono Jet | MB9382 | 01.50 | planlagt | |
| Belfast (BFS) | Maersk Air Cargo | MUK6978 | 04.45 | 04:53 | I rute |
| Belfast (BFS) | ASL Airlines | ABV751 | 04.45 | 04:56 | I rute |
| Edinburgh (EDI) | Maersk Air Cargo | MUK6566 | 05.30 | 05:50 | I rute |
| Burgas (BOJ) | Jet2 | LS691 | 05.55 | planlagt | |
| Palma de Mallorca (PMI) | Jet2 | LS3031 | 06.00 | planlagt | |
| Tenerife (TFS) | TUI | BY7580 | 06.00 | planlagt | |
| Lanzarote (ACE) | Jet2 | LS629 | 06.00 | planlagt | |
| Alicante (ALC) | Ryanair | FR8150 | 06.05 | planlagt | |
| Naples (NAP) | TUI | BY7542 | 06.15 | planlagt | |
| Ibiza (IBZ) | TUI | BY7540 | 06.25 | planlagt | |
| Isle of Man (IOM) | RVL Aviation | REV2140 | 06.30 | planlagt | |
| Girona (GRO) | Jet2 | LS611 | 06.35 | planlagt | |
| Alicante (ALC) | Jet2 | LS641 | 06.45 | planlagt | |
| Zakynthos (ZTH) | TUI | BY7512 | 06.45 | planlagt | |
| Faro (FAO) | Ryanair | FR1761 | 07.00 | planlagt | |
| Corfu (CFU) | TUI | BY7558 | 07.00 | planlagt | |
| Alicante (ALC) | TUI | BY7562 | 07.15 | planlagt | |
| Dublin (DUB) | Ryanair | FR535 | 07.30 | planlagt | |
| Malaga (AGP) | Jet2 | LS605 | 07.35 | planlagt | |
| Faro (FAO) | Jet2 | LS685 | 07.40 | planlagt | |
| Wroclaw (WRO) | Buzz | FR916 | 07.50 | planlagt | |
| Hong Kong (HKG) | One Air | HE774 | 08.00 | planlagt | |
| Alicante (ALC) | Ryanair | FR4818 | 08.05 | planlagt | |
| Belfast (BFS) | Ryanair | RK9606 | 08.10 | planlagt | |
| Bergerac (EGC) | Ryanair | FR1682 | 08.20 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3681 expand_more(1) | 08.40 | planlagt | |
| Belfast (BHD) | British Airways | BA8861 | 08.40 | planlagt | |
| Tenerife (TFS) | Ryanair | FR5717 | 08.55 | planlagt | |
| Ibiza (IBZ) | Jet2 | LS643 | 09.05 | planlagt | |
| Corfu (CFU) | Ryanair | FR3854 | 09.20 | planlagt | |
| Malaga (AGP) | Ryanair | FR4458 | 09.30 | planlagt | |
| Kirkwall (KOI) | RVL Aviation | REV99 | 09.30 | planlagt | |
| Palma de Mallorca (PMI) | Lauda Europe | FR6031 | 10.15 | planlagt | |
| Barcelona (BCN) | Ryanair | FR9388 | 10.40 | planlagt | |
| Guernsey (GCI) | RVL Aviation | REV902 | 11.40 | planlagt | |
| Alicante (ALC) | Ryanair | FR9085 | 12.35 | planlagt | |
| Reus (REU) | Jet2 | LS683 | 12.55 | planlagt | |
| Antalya (AYT) | Jet2 | LS617 | 13.00 | planlagt | |
| Chengdu (CTU) | Central Airlines | I99840 | 13.20 | planlagt | |
| Mahon (MAH) | TUI | BY7520 | 13.45 | planlagt | |
| Dalaman (DLM) | Jet2 | LS619 | 14.05 | planlagt | |
| Bristol (BRS) | BAE Systems Marine | VSB5 | 14.10 | planlagt | |
| Rhodes (RHO) | Ryanair | FR3852 | 14.25 | planlagt | |
| Lanzarote (ACE) | Ryanair | FR3176 | 14.30 | planlagt | |
| Heraklion (HER) | Jet2 | LS625 | 14.45 | planlagt | |
| Skiathos (JSI) | TUI | BY7566 | 14.55 | planlagt | |
| Malaga (AGP) | Ryanair | FR7503 | 15.10 | planlagt | |
| Antalya (AYT) | TUI | BY492 | 15.10 | planlagt | |
| Rhodes (RHO) | Jet2 | LS635 | 15.25 | planlagt | |
| Kos (KGS) | Jet2 | LS659 | 15.30 | planlagt | |
| Jersey (JER) | DAT | LM588 | 16.05 | planlagt | |
| Tenerife (TFS) | Jet2 | LS675 | 16.10 | planlagt | |
| Naples (NAP) | Jet2 | LS615 | 16.15 | planlagt | |
| Rhodes (RHO) | TUI | BY7570 | 16.15 | planlagt | |
| Murcia (RMU) | Ryanair | FR470 | 17.15 | planlagt | |
| Dublin (DUB) | Ryanair | FR537 | 17.15 | planlagt | |
| Enfidha (NBE) | TUI | BY228 | 17.40 | planlagt | |
| Faro (FAO) | Jet2 | LS687 | 19.10 | planlagt | |
| Palma de Mallorca (PMI) | Jet2 | LS3033 | 19.15 | planlagt | |
| Heraklion (HER) | TUI | BY7554 | 19.20 | planlagt | |
| Palma de Mallorca (PMI) | Ryanair | FR6601 | 19.30 | planlagt | |
| Krakow (KRK) | Ryanair | FR1940 | 19.35 | planlagt | |
| Girona (GRO) | Ryanair | FR1662 | 20.15 | planlagt | |
| Palma de Mallorca (PMI) | TUI Airways | BY7546 | 21.00 | planlagt | |
| Cologne (CGN) | Air Djibouti | DJ6977 | 21.45 | planlagt | |
| Cologne (CGN) | Air Djibouti | DJ6565 | 22.25 | planlagt | |
Flyr til og fra East Midlands Airport
Denne siden gir informasjon om destinasjonene som kan nås via East Midlands Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos East Midlands Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
