Voli Arrivi e partenze su Aeroporto East Midlands
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6566 | 00:20 | Programmato | |
| Palma Mallorca (PMI) | Ryanair | FR6602 | 00:35 | Programmato | |
| Paphos (PFO) | Jet2 | LS656 | 00:55 | Programmato | |
| Las Palmas (LPA) | Jet2 | LS682 | 01:20 | Programmato | |
| Antalya (AYT) | Jet2 | LS618 | 01:25 | Programmato | |
| Cologne (CGN) | Maersk Air Cargo | DJ6978 | 01:50 | Programmato | |
| Paphos (PFO) | TUI | BY7785 | 01:55 | Programmato | |
| Jebel Ali (DWC) | One Air | HE781 | 05:00 | Programmato | |
| Shimkent (CIT) | One Air | HE443 | 05:03 | Programmato | |
| Belfast (BHD) | Aer Lingus Regional | EI3680 expand_more(1) | 08:10 | Programmato | |
| Belfast (BHD) | British Airways | BA8860 | 08:10 | Programmato | |
| Faro (FAO) | Ryanair | FR1762 | 10:25 | Programmato | |
| Barcelona (BCN) | Ryanair | FR9387 | 11:10 | Programmato | |
| Manises (VLC) | Ryanair | FR1757 | 11:45 | Programmato | |
| Palma Mallorca (PMI) | Jet2 | LS602 | 12:00 | Programmato | |
| Palma Mallorca (PMI) | Ryanair | FR6032 | 12:10 | Programmato | |
| Alicante (ALC) | Jet2 | LS642 | 13:05 | Programmato | |
| Wroclaw (WRO) | Ryanair | FR917 | 13:10 | Programmato | |
| Malaga (AGP) | Ryanair | FR4459 | 13:30 | Programmato | |
| Belfast (BFS) | Ryanair | RK9605 | 13:50 | Programmato | |
| Gudja (MLA) | Jet2 | LS650 | 14:05 | Programmato | |
| Enfidha (NBE) | TUI | BY613 | 14:10 | Programmato | |
| Faro (FAO) | Jet2 | LS686 | 14:25 | Programmato | |
| Tenerife (TFS) | TUI | BY7129 | 14:25 | Programmato | |
| Malaga (AGP) | Jet2 | LS606 | 14:35 | Programmato | |
| Puerto del Rosario (FUE) | Ryanair | FR3702 | 15:00 | Programmato | |
| Las Palmas (LPA) | TUI | BY7101 | 17:15 | Programmato | |
| Berlin (BER) | Ryanair | FR1639 | 17:25 | Programmato | |
| Alicante (ALC) | Ryanair | FR8151 | 18:35 | Programmato | |
| Reus (REU) | Ryanair | FR1074 | 18:35 | Programmato | |
| Tenerife (TFS) | Jet2 | LS634 | 19:00 | Programmato | |
| Isle Of Man (IOM) | RVL Aviation | REV2145 | 19:04 | Programmato | |
| Prague (PRG) | Jet2 | LS668 | 19:15 | Programmato | |
| Lanzarote (ACE) | Jet2 | LS632 | 20:00 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY961 | 20:10 | Programmato | |
| Belfast (BFS) | Maersk Air Cargo | MUK6977 | 20:39 | Programmato | |
| Edinburgh (EDI) | Maersk Air Cargo | MUK6565 | 21:04 | Programmato | |
| Edinburgh (EDI) | Air Djibouti | DJ6565 | 21:16 | Programmato | |
| Guernsey (GCI) | RVL Aviation | REV905 | 21:32 | Programmato | |
| Dublin (DUB) | Ryanair | FR536 | 21:40 | Programmato | |
| Budapest (BUD) | Jet2 | LS3042 | 21:50 | Programmato | |
| Sharm El Sheikh (SSH) | TUI Airways | BY477 | 21:55 | Programmato | |
| Antalya (AYT) | Jet2 | LS654 | 22:55 | Programmato | |
| Krakow (KRK) | Ryanair | FR1725 | 23:20 | Programmato | |
| Istanbul (IST) | Chrono Jet | MB9389 | 23:30 | Programmato | |
| Malaga (AGP) | Ryanair | FR4469 | 23:35 | Programmato | |
| Funchal (FNC) | Jet2 | LS624 | 23:40 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Belfast (BFS) | Maersk Air Cargo | MUK6978 | 03:30 | Programmato | |
| Edinburgh (EDI) | Air Djibouti | DJ6566 | 04:30 | Programmato | |
| Edinburgh (EDI) | Maersk Air Cargo | MUK6566 | 04:30 | Programmato | |
| Belfast (BFS) | ASL Airlines | ABV751 | 04:45 | Programmato | |
| Fuerteventura (FUE) | Ryanair | FR3701 | 05:55 | Programmato | |
| Barcelona (BCN) | Ryanair | FR9388 | 05:55 | Programmato | |
| Palma de Mallorca (PMI) | Jet2 | LS601 | 06:00 | Programmato | |
| Valencia (VLC) | Ryanair | FR1756 | 06:10 | Programmato | |
| Malta (MLA) | Jet2 | LS649 | 06:10 | Programmato | |
| Isle of Man (IOM) | RVL Aviation | REV2140 | 06:30 | Programmato | |
| Alicante (ALC) | Jet2 | LS641 | 06:45 | Programmato | |
| Enfidha (NBE) | TUI | BY612 | 07:00 | Programmato | |
| Malaga (AGP) | Ryanair | FR4458 | 07:05 | Programmato | |
| Malaga (AGP) | Jet2 | LS605 | 07:35 | Programmato | |
| Gran Canaria (LPA) | TUI | BY7100 | 07:40 | Programmato | |
| Faro (FAO) | Jet2 | LS685 | 07:50 | Programmato | |
| Wroclaw (WRO) | Ryanair | FR916 | 08:25 | Programmato | |
| Belfast (BHD) | Aer Lingus Regional | EI3681 expand_more(1) | 08:40 | Programmato | |
| Belfast (BHD) | British Airways | BA8861 | 08:40 | Programmato | |
| Tenerife (TFS) | Jet2 | LS633 | 09:00 | Programmato | |
| Sharm el-Sheikh (SSH) | TUI | BY476 | 10:00 | Programmato | |
| Ezhou (EHU) | One Air | HE446 | 10:00 | Programmato | |
| Lanzarote (ACE) | Jet2 | LS631 | 10:30 | Programmato | |
| Tel Aviv (TLV) | El Al | LY1214 | 10:30 | Programmato | |
| Faro (FAO) | Ryanair | FR1761 | 10:50 | Programmato | |
| Guernsey (GCI) | RVL Aviation | REV902 | 11:40 | Programmato | |
| Palma de Mallorca (PMI) | Ryanair | FR6031 | 12:35 | Programmato | |
| Alicante (ALC) | Ryanair | FR8150 | 12:40 | Programmato | |
| Antalya (AYT) | Jet2 | LS653 | 13:00 | Programmato | |
| Berlin (BER) | Ryanair | FR1638 | 13:10 | Programmato | |
| Reus (REU) | Ryanair | FR1073 | 13:35 | Programmato | |
| Prague (PRG) | Jet2 | LS667 | 14:00 | Programmato | |
| Belfast (BFS) | Ryanair | RK9606 | 14:15 | Programmato | |
| Funchal (FNC) | Jet2 | LS623 | 15:05 | Programmato | |
| Tenerife (TFS) | TUI Airways | BY7128 | 15:25 | Programmato | |
| Budapest (BUD) | Jet2 | LS3041 | 15:30 | Programmato | |
| Lanzarote (ACE) | TUI Airways | BY7158 | 15:30 | Programmato | |
| Malaga (AGP) | Ryanair | FR4468 | 17:00 | Programmato | |
| Krakow (KRK) | Ryanair | FR1724 | 17:50 | Programmato | |
| Alicante (ALC) | Ryanair | FR9085 | 18:15 | Programmato | |
| Hong Kong (HKG) | One Air | HE771 | 19:00 | Programmato | |
| Dublin (DUB) | Ryanair | FR537 | 19:05 | Programmato | |
| Palma de Mallorca (PMI) | Ryanair | FR6601 | 19:25 | Programmato | |
| Cologne (CGN) | Air Djibouti | DJ7621 | 21:30 | Programmato | |
| Cologne (CGN) | Maersk Air Cargo | DJ6565 | 22:25 | Programmato | |
| Cologne (CGN) | Maersk Air Cargo | DJ6977 | 22:40 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY962 | 23:10 | Programmato | |
Volare da e per Aeroporto East Midlands
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto East Midlands.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto East Midlands per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora
