Voli Arrivi e partenze su Aeroporto East Midlands
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Rhodes (RHO) | Fly4 Airlines | BY7647 | 00:25 | 00:20 | Atterrato |
Lanzarote (ACE) | Ryanair | FR3173 | 00:30 | 02:44 | Atterrato |
Paphos (PFO) | TUI | BY7667 | 00:55 | 00:44 | Atterrato |
Larnaca (LCA) | Jet2 | LS662 | 00:55 | 01:28 | Atterrato |
Palma Mallorca (PMI) | Jet2 | LS604 | 01:15 | 03:19 | Atterrato |
Tenerife (TFS) | Jet2 | LS634 | 01:15 | 00:59 | Atterrato |
Dalaman (DLM) | Jet2 | LS622 | 01:20 | 01:21 | Atterrato |
Lanzarote (ACE) | Jet2 | LS632 | 01:30 | 01:32 | Atterrato |
Antalya (AYT) | Jet2 | LS654 | 01:45 | 02:02 | Atterrato |
Tenerife (TFS) | TUI | BY7635 | 04:00 | 03:57 | Atterrato |
Palma Mallorca (PMI) | TUI | BY7693 | 04:20 | 04:08 | Atterrato |
Barcelona (BCN) | Ryanair | FR9387 | 07:10 | 06:50 | Atterrato |
Palma Mallorca (PMI) | Ryanair | FR6602 | 07:20 | 06:56 | Atterrato |
Belfast (BFS) | Ryanair | RK9605 | 07:25 | 07:08 | Atterrato |
Dublin (DUB) | Ryanair | FR536 | 07:35 | 07:29 | Atterrato |
Bucharest (BBU) | KlasJet | KJ3341 | 08:35 | 08:48 | Atterrato |
Belfast (BFS) | ASL Airlines | ABV752 | 08:39 | 08:52 | Atterrato |
Faro (FAO) | Ryanair | FR1762 | 09:10 | 09:31 | Atterrato |
Hong Kong (HKG) | Ethiopian Cargo | ET3769 | 09:15 | 15:38 | Atterrato |
Bergamo (BGY) | Ryanair | FR1703 | 10:25 | 10:35 | Atterrato |
Krakow (KRK) | Ryanair | FR1725 | 11:10 | 11:04 | Atterrato |
Gerona (GRO) | Jet2 | LS612 | 11:20 | 10:54 | Atterrato |
Budapest (BUD) | Ryanair | FR221 | 11:25 | 11:07 | Atterrato |
Alicante (ALC) | Ryanair | FR4817 | 12:35 | 13:12 | Atterrato |
Palma Mallorca (PMI) | TUI | BY7757 | 12:50 | 13:22 | Atterrato |
Alicante (ALC) | Jet2 | LS642 | 13:20 | 13:08 | Atterrato |
Malaga (AGP) | TUI | BY7795 | 13:25 | 13:42 | Atterrato |
Faro (FAO) | Fly4 Airlines | BY7721 | 13:50 | 13:54 | Atterrato |
Enfidha (NBE) | TUI | BY581 | 13:55 | 13:40 | Atterrato |
Dubrovnik (DBV) | Jet2 | LS628 | 14:05 | 13:49 | Atterrato |
Murcia (RMU) | Ryanair | FR471 | 14:10 | 14:47 | Atterrato |
Malaga (AGP) | Jet2 | LS606 | 14:30 | 14:50 | Atterrato |
Jersey (JER) | Blue Islands | SI552 | 14:46 | 17:02 | Atterrato |
Luton (LTN) | VistaJet | VJT725 | 14:49 | 15:27 | Atterrato |
Kerkyra (CFU) | Fly4 Airlines | BY7727 | 14:50 | 15:03 | Atterrato |
Jersey (JER) | Blue Islands | SI5552 expand_more(1) | 14:50 | sconosciuto | |
Jersey (JER) | Loganair | LM2052 | 14:50 | sconosciuto | |
Berlin (BER) | Ryanair | FR1639 | 15:05 | 15:18 | Atterrato |
Lanzarote (ACE) | TUI | BY7719 | 15:15 | 15:50 | Atterrato |
Faro (FAO) | Jet2 | LS686 | 15:40 | 15:34 | Atterrato |
Rhodes (RHO) | Jet2 | LS636 | 15:45 | 16:24 | Atterrato |
Tenerife (TFS) | Jet2 | LS676 | 15:50 | 15:47 | Atterrato |
Lanzarote (ACE) | Jet2 | LS630 | 16:00 | 16:37 | Atterrato |
Bergerac (EGC) | Ryanair | FR1683 | 16:10 | 17:19 | Atterrato |
Kerkyra (CFU) | Ryanair | FR3853 | 16:45 | 17:45 | Atterrato |
Reus (REU) | Ryanair | FR1074 | 16:55 | 16:52 | Atterrato |
Biggin Hill (BQH) | IAS Medical | MDI14 | 17:09 | Ritardato | |
Bourgas (BOJ) | BH Air | 8H5553 | 17:40 | Programmato | |
Palma Mallorca (PMI) | Jet2 | LS602 | 18:20 | Ritardato | |
Malaga (AGP) | Ryanair | FR4469 | 20:05 | Ritardato | |
Alicante (ALC) | Ryanair | FR9184 | 20:25 | Ritardato | |
Palma Mallorca (PMI) | Ryanair | FR6032 | 20:40 | Ritardato | |
Dublin (DUB) | Ryanair | FR534 | 21:55 | Programmato | |
Treviso (TSF) | Ryanair | FR6572 | 22:10 | Ritardato | |
Kefalonia (EFL) | TUI | BY7743 | 22:25 | Ritardato | |
Cologne (CGN) | Maersk Air Cargo | DJ7620 | 22:29 | Programmato | |
Alicante (ALC) | Ryanair | FR9084 | 22:30 | Ritardato | |
Malaga (AGP) | Ryanair | FR4459 | 22:50 | Programmato | |
Skiathos (JSI) | Jet2 | LS680 | 23:15 | Ritardato | |
Ibiza (IBZ) | Jet2 | LS644 | 23:15 | Ritardato | |
Cologne (CGN) | Maersk Air Cargo | DJ6566 | 23:43 | Programmato | |
Menorca (MAH) | Ryanair | FR2076 | 23:59 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Belfast (BFS) | ASL Airlines | ABV751 | 04:45 | 05:09 | In viaggio |
Budapest (BUD) | Ryanair | FR220 | 05:45 | 05:44 | In viaggio |
Krakow (KRK) | Ryanair | FR1724 | 05:45 | 05:51 | In viaggio |
Milan (BGY) | Ryanair | FR1702 | 05:50 | 06:02 | In viaggio |
Girona (GRO) | Jet2 | LS611 | 05:55 | Programmato | |
Tenerife (TFS) | Jet2 | LS675 | 06:00 | Programmato | |
Lanzarote (ACE) | TUI | BY7718 | 06:05 | Programmato | |
Rhodes (RHO) | Jet2 | LS635 | 06:15 | Programmato | |
Alicante (ALC) | Ryanair | FR4818 | 06:40 | Programmato | |
Lanzarote (ACE) | Jet2 | LS629 | 06:40 | Programmato | |
Enfidha (NBE) | TUI | BY580 | 06:45 | Programmato | |
Malaga (AGP) | TUI | BY7794 | 06:45 | Programmato | |
Palma de Mallorca (PMI) | TUI | BY7756 | 06:55 | Programmato | |
Alicante (ALC) | Jet2 | LS641 | 07:00 | Programmato | |
Dubrovnik (DBV) | Jet2 | LS627 | 07:05 | Programmato | |
Faro (FAO) | Fly4 Airlines | BY7720 | 07:15 | Programmato | |
Corfu (CFU) | Fly4 Airlines | BY7726 | 07:20 | Programmato | |
Barcelona (BCN) | Ryanair | FR9388 | 07:35 | Programmato | |
Malaga (AGP) | Jet2 | LS605 | 07:35 | Programmato | |
Palma de Mallorca (PMI) | Ryanair | FR6601 | 07:50 | Programmato | |
Belfast (BFS) | Ryanair | RK9606 | 07:50 | Programmato | |
Dublin (DUB) | Ryanair | FR537 | 08:00 | Programmato | |
Zhengzhou (CGO) | One Air | HC279 | 08:00 | Programmato | |
Murcia (RMU) | Ryanair | FR470 | 08:05 | Programmato | |
Faro (FAO) | Jet2 | LS685 | 08:50 | Programmato | |
Faro (FAO) | Ryanair | FR1761 | 09:35 | Programmato | |
Corfu (CFU) | Ryanair | FR3854 | 09:40 | Programmato | |
Vagar (FAE) | West Air Sweden | T2373 | 10:40 | Programmato | |
Oslo (OSL) | Ethiopian Cargo | ET3769 | 10:45 | Programmato | |
Berlin (BER) | Ryanair | FR1638 | 10:50 | Programmato | |
Glasgow (GLA) | IAS Medical | MDI14 | 10:50 | Programmato | |
Girona (GRO) | KlasJet | KJ3342 | 11:00 | Programmato | |
Reus (REU) | Ryanair | FR1073 | 11:55 | Programmato | |
Palma de Mallorca (PMI) | Jet2 | LS601 | 12:15 | Programmato | |
Bergerac (EGC) | Ryanair | FR1682 | 12:20 | Programmato | |
Kefalonia (EFL) | TUI | BY7742 | 14:20 | Programmato | |
Pafos (PFO) | Jet2 | LS655 | 14:25 | Programmato | |
Hurghada (HRG) | TUI | BY358 | 14:25 | Programmato | |
Palma de Mallorca (PMI) | Ryanair | FR6031 | 15:00 | Programmato | |
Chambery (CMF) | VistaJet | VJT607 | 15:00 | Programmato | |
Skiathos (JSI) | Jet2 | LS679 | 15:20 | Programmato | |
Jersey (JER) | Blue Islands | SI5553 expand_more(1) | 15:20 | Programmato | |
Jersey (JER) | Loganair | LM2053 | 15:20 | Programmato | |
Pafos (PFO) | Fly4 Airlines | BY7784 | 15:20 | Programmato | |
Jersey (JER) | Blue Islands | SI553 | 15:20 | Programmato | |
Antalya (AYT) | Jet2 | LS617 | 15:30 | Programmato | |
Heraklion (HER) | TUI | BY7716 | 15:35 | Programmato | |
Tenerife (TFS) | Ryanair | FR3152 | 15:55 | Programmato | |
Kos (KGS) | Fly4 Airlines | BY7736 | 15:55 | Programmato | |
Malaga (AGP) | Ryanair | FR4458 | 16:15 | Programmato | |
Alicante (ALC) | Ryanair | FR9085 | 16:35 | Programmato | |
Dalaman (DLM) | Jet2 | LS619 | 16:40 | Programmato | |
Larnaca (LCA) | TUI | BY7704 | 16:45 | Programmato | |
Gran Canaria (LPA) | Jet2 | LS681 | 16:50 | Programmato | |
Ibiza (IBZ) | Jet2 | LS643 | 16:55 | Programmato | |
Heraklion (HER) | Jet2 | LS625 | 17:10 | Programmato | |
Venice (TSF) | Ryanair | FR6571 | 17:20 | Programmato | |
Burgas (BOJ) | BH Air | 8H5554 | 17:40 | Programmato | |
Mahon (MAH) | Ryanair | FR2075 | 18:05 | Programmato | |
Palma de Mallorca (PMI) | Jet2 | LS603 | 19:15 | Programmato | |
London (LTN) | easyJet | U29008 | 20:00 | Programmato | |
Malaga (AGP) | Ryanair | FR4468 | 20:35 | Programmato | |
Alicante (ALC) | Ryanair | FR9185 | 20:55 | Programmato | |
Dublin (DUB) | Ryanair | FR535 | 22:20 | Programmato | |
Cologne (CGN) | Maersk Air Cargo | DJ7621 | 23:25 | Programmato |
Volare da e per Aeroporto East Midlands
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto East Midlands.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto East Midlands per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora