Voli Arrivi e partenze su Aeroporto East Midlands
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6566 | 00:20 | Programmato | |
| Ibiza (IBZ) | Jet2 | LS644 | 00:20 | Programmato | |
| Heraklion (HER) | Fly4 Airlines | BY7717 | 00:45 | Programmato | |
| Las Palmas (LPA) | Ryanair | FR3163 | 00:55 | Programmato | |
| Paphos (PFO) | Jet2 | LS656 | 00:55 | Programmato | |
| Antalya (AYT) | Jet2 | LS618 | 01:20 | Ritardato | |
| Dalaman (DLM) | Jet2 | LS620 | 01:20 | Ritardato | |
| Las Palmas (LPA) | Jet2 | LS682 | 01:20 | Programmato | |
| Cologne (CGN) | Maersk Air Cargo | DJ6978 | 01:50 | Programmato | |
| Rhodes (RHO) | Jet2 | LS636 | 01:55 | Programmato | |
| Paphos (PFO) | TUI | BY7785 | 01:55 | Programmato | |
| Hurghada (HRG) | TUI | BY359 | 02:15 | Programmato | |
| Heraklion (HER) | Jet2 | LS626 | 02:25 | Programmato | |
| Larnaca (LCA) | TUI | BY7705 | 03:55 | Programmato | |
| Dublin (DUB) | Ryanair | FR534 | 06:50 | Programmato | |
| Jebel Ali (DWC) | One Air | HC781 | 07:10 | Programmato | |
| Guernsey (GCI) | Specsavers Aviation | SSZ5 | 08:03 | 07:58 | Atterrato |
| Abu Dhabi (AUH) | Etihad Cargo | EY961 | 09:25 | Ritardato | |
| Knock (NOC) | Ryanair | FR1743 | 10:20 | Programmato | |
| Riga (RIX) | Ryanair | FR1665 | 11:30 | Programmato | |
| Palma Mallorca (PMI) | Jet2 | LS602 | 12:00 | Programmato | |
| Faro (FAO) | Ryanair | FR1762 | 12:05 | 11:55 | Atterrato |
| Alicante (ALC) | Jet2 | LS642 | 13:00 | Programmato | |
| Palma Mallorca (PMI) | Ryanair | FR6032 | 13:05 | Ritardato | |
| Malaga (AGP) | Ryanair | FR7504 | 13:30 | Programmato | |
| Malaga (AGP) | Jet2 | LS606 | 13:40 | Programmato | |
| Gudja (MLA) | Jet2 | LS650 | 14:05 | Programmato | |
| Enfidha (NBE) | TUI | BY613 | 14:10 | Programmato | |
| Enfidha (NBE) | TUI | X3613 | 14:10 | Ritardato | |
| Faro (FAO) | Jet2 | LS686 | 14:25 | Programmato | |
| Belfast (BHD) | Aer Lingus Regional | EI3680 expand_more(1) | 14:40 | Programmato | |
| Belfast (BHD) | British Airways | BA8860 | 14:40 | Programmato | |
| Kerkyra (CFU) | Jet2 | LS638 | 14:45 | Programmato | |
| Izmir (ADB) | Jet2 | LS610 | 14:55 | Programmato | |
| Jersey (JER) | Blue Islands | SI5552 expand_more(1) | 14:55 | Programmato | |
| Jersey (JER) | Loganair | LM2052 | 14:55 | Programmato | |
| Tenerife (TFS) | Ryanair | FR3153 | 15:20 | Programmato | |
| Dubai (DXB) | Qatar Executive | QE239 | 15:48 | Programmato | |
| Tenerife (TFS) | Jet2 | LS634 | 16:05 | 15:55 | Atterrato |
| Dalaman (DLM) | TUI | BY255 | 16:30 | Programmato | |
| Dalaman (DLM) | TUI | X3255 | 16:30 | Programmato | |
| Alicante (ALC) | Ryanair | FR4817 | 16:50 | Programmato | |
| Reus (REU) | Jet2 | LS684 | 18:15 | Programmato | |
| Guernsey (GCI) | Specsavers Aviation | SSZ7 | 18:15 | 17:56 | Atterrato |
| Las Palmas (LPA) | TUI | BY7101 | 18:50 | Programmato | |
| Las Palmas (LPA) | TUI | X37101 | 18:50 | Ritardato | |
| Isle Of Man (IOM) | RVL Aviation | REV2145 | 19:00 | Programmato | |
| Tenerife (TFS) | TUI | BY7129 | 19:45 | Programmato | |
| Tenerife (TFS) | TUI | X37129 | 19:45 | Programmato | |
| Belfast (BFS) | Maersk Air Cargo | MUK6977 | 20:39 | Programmato | |
| Edinburgh (EDI) | Maersk Air Cargo | MUK6565 | 21:03 | Programmato | |
| Edinburgh (EDI) | Maersk Air Cargo | DJ6565 | 21:16 | Programmato | |
| Guernsey (GCI) | ASL Airlines | 5H108 | 21:16 | Programmato | |
| Krakow (KRK) | Ryanair | FR1725 | 21:35 | Programmato | |
| Puerto del Rosario (FUE) | Ryanair | FR3702 | 21:50 | Programmato | |
| Alicante (ALC) | Ryanair | FR9084 | 22:05 | Programmato | |
| Istanbul (IST) | Chrono Aviation | MB9389 | 22:30 | Programmato | |
| Funchal (FNC) | Jet2 | LS624 | 22:40 | Programmato | |
| Belfast (BFS) | Ryanair | RK9605 | 22:55 | Programmato | |
| Rhodes (RHO) | Ryanair | FR3851 | 23:25 | Programmato | |
| Budapest (BUD) | Jet2 | LS3042 | 23:30 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Belfast (BFS) | Maersk Air Cargo | MUK6978 | 03:30 | Programmato | |
| Edinburgh (EDI) | Maersk Air Cargo | DJ6566 | 04:30 | Programmato | |
| Edinburgh (EDI) | Maersk Air Cargo | MUK6566 | 04:30 | Programmato | |
| Belfast (BFS) | ASL Airlines | ABV751 | 04:45 | Programmato | |
| Riga (RIX) | Ryanair | FR1664 | 05:45 | Programmato | |
| Tenerife (TFS) | Ryanair | FR3152 | 05:45 | Programmato | |
| Faro (FAO) | Ryanair | FR1761 | 05:50 | Programmato | |
| Palma de Mallorca (PMI) | Jet2 | LS601 | 06:00 | Programmato | |
| Izmir (ADB) | Jet2 | LS609 | 06:00 | Programmato | |
| Tenerife (TFS) | Jet2 | LS633 | 06:00 | Programmato | |
| Malta (MLA) | Jet2 | LS649 | 06:10 | Programmato | |
| Isle of Man (IOM) | RVL Aviation | REV2140 | 06:30 | Programmato | |
| Alicante (ALC) | Jet2 | LS641 | 06:35 | Programmato | |
| Malaga (AGP) | Jet2 | LS605 | 06:40 | Programmato | |
| Malaga (AGP) | Ryanair | FR7503 | 06:50 | Programmato | |
| Corfu (CFU) | Jet2 | LS637 | 06:55 | Programmato | |
| Dalaman (DLM) | TUI | BY254 | 07:00 | Programmato | |
| Enfidha (NBE) | TUI | BY612 | 07:00 | Programmato | |
| Dublin (DUB) | Ryanair | FR535 | 07:25 | Programmato | |
| Knock (NOC) | Ryanair | FR1742 | 07:25 | Programmato | |
| Palma de Mallorca (PMI) | Ryanair | FR6031 | 07:25 | Programmato | |
| Faro (FAO) | Jet2 | LS685 | 07:40 | Programmato | |
| Dundee (DND) | RVL Aviation | REV919 | 08:00 | Programmato | |
| Gran Canaria (LPA) | TUI | BY7100 | 08:55 | Programmato | |
| Tenerife (TFS) | TUI | BY7128 | 10:00 | Programmato | |
| Reykjavik (KEF) | One Air | HC830 | 10:00 | Programmato | |
| Alicante (ALC) | Ryanair | FR4818 | 10:45 | Programmato | |
| Abu Dhabi (AUH) | Etihad Cargo | EY962 | 12:25 | Programmato | |
| Fuerteventura (FUE) | Ryanair | FR3701 | 12:35 | Programmato | |
| Reus (REU) | Jet2 | LS683 | 12:50 | Programmato | |
| Funchal (FNC) | Jet2 | LS623 | 14:05 | Programmato | |
| Rhodes (RHO) | Ryanair | FR3852 | 14:35 | Programmato | |
| Antalya (AYT) | Jet2 | LS653 | 14:40 | Programmato | |
| Larnaca (LCA) | Jet2 | LS661 | 15:05 | Programmato | |
| Belfast (BHD) | Aer Lingus Regional | EI3681 expand_more(1) | 15:10 | Programmato | |
| Belfast (BHD) | British Airways | BA8861 | 15:10 | Programmato | |
| Dalaman (DLM) | Jet2 | LS621 | 15:25 | Programmato | |
| Jersey (JER) | Blue Islands | SI5553 expand_more(1) | 15:25 | Programmato | |
| Jersey (JER) | Loganair | LM2053 | 15:25 | Programmato | |
| Lanzarote (ACE) | TUI | BY7158 | 15:30 | Programmato | |
| Bodrum (BJV) | Jet2 | LS657 | 15:35 | Programmato | |
| Lanzarote (ACE) | Jet2 | LS631 | 15:55 | Programmato | |
| Alicante (ALC) | Ryanair | FR9085 | 16:00 | Programmato | |
| Lanzarote (ACE) | Ryanair | FR3172 | 16:05 | Programmato | |
| Krakow (KRK) | Ryanair | FR1724 | 16:10 | Programmato | |
| Budapest (BUD) | Jet2 | LS3041 | 17:10 | Programmato | |
| Malaga (AGP) | Ryanair | FR4468 | 17:40 | Programmato | |
| Palma de Mallorca (PMI) | Jet2 | LS603 | 19:10 | Programmato | |
| Hong Kong (HKG) | One Air | HC771 | 20:30 | Programmato | |
| Cologne (CGN) | Maersk Air Cargo | DJ7621 | 21:30 | Programmato | |
| Cologne (CGN) | Maersk Air Cargo | DJ6565 | 22:25 | Programmato | |
| Cologne (CGN) | Maersk Air Cargo | DJ6977 | 22:40 | Programmato | |
| Belfast (BFS) | Ryanair | RK9606 | 23:20 | Programmato | |
| Istanbul (IST) | Chrono Aviation | MB9390 | 23:50 | Programmato | |
Volare da e per Aeroporto East Midlands
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto East Midlands.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto East Midlands per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora
