Voli Arrivi e partenze su Aeroporto East Midlands
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6566 | 00:20 | 00:15 | Atterrato |
| Palma Mallorca (PMI) | Ryanair | FR6602 | 00:35 | 00:57 | Atterrato |
| Heraklion (HER) | TUI | BY7717 | 00:45 | 02:15 | Atterrato |
| Paphos (PFO) | Jet2 | LS656 | 00:55 | 02:03 | Atterrato |
| Kos (KGS) | TUI | BY7737 | 00:55 | 01:22 | Atterrato |
| Dalaman (DLM) | Jet2 | LS620 | 01:05 | 01:04 | Atterrato |
| Palma Mallorca (PMI) | Jet2 | LS3034 | 01:15 | 01:26 | Atterrato |
| Antalya (AYT) | Jet2 | LS618 | 01:25 | 02:42 | Atterrato |
| Cologne (CGN) | Maersk Air Cargo | DJ6978 | 01:50 | 01:13 | Atterrato |
| Paphos (PFO) | TUI | BY7785 | 01:55 | 01:46 | Atterrato |
| Las Palmas (LPA) | Jet2 | LS682 | 02:40 | 02:12 | Atterrato |
| Sal (SID) | TUI | BY749 | 03:10 | 03:36 | Atterrato |
| Larnaca (LCA) | TUI | BY7705 | 03:40 | 03:32 | Atterrato |
| Heraklion (HER) | Jet2 | LS626 | 04:20 | 04:18 | Atterrato |
| Jebel Ali (DWC) | One Air | HE781 | 05:00 | sconosciuto | |
| Guernsey (GCI) | Specsavers Aviation | SSZ5 | 07:57 | 07:46 | Atterrato |
| Dublin (DUB) | Ryanair | FR534 | 08:00 | 07:58 | Atterrato |
| Belfast (BHD) | Aer Lingus Regional | EI3680 expand_more(1) | 08:10 | 07:55 | Atterrato |
| Belfast (BHD) | British Airways | BA8860 | 08:10 | 07:55 | Atterrato |
| Barrow-In-Furness (BWF) | BAE Systems Marine | VSB3 | 08:42 | Programmato | |
| Amsterdam (AMS) | KlasJet | KJ6387 | 09:45 | 09:47 | Atterrato |
| Faro (FAO) | Ryanair | FR1762 | 10:25 | 10:10 | Atterrato |
| Barcelona (BCN) | Ryanair | FR9387 | 11:10 | Ritardato | |
| Manises (VLC) | Ryanair | FR1757 | 11:45 | Ritardato | |
| Gerona (GRO) | Jet2 | LS612 | 11:50 | 11:59 | Atterrato |
| Palma Mallorca (PMI) | TUI | BY7165 | 11:55 | 12:03 | Atterrato |
| Palma Mallorca (PMI) | Jet2 | LS602 | 12:00 | 11:56 | Atterrato |
| Palma Mallorca (PMI) | Ryanair | FR6032 | 12:10 | Programmato | |
| Alicante (ALC) | Ryanair | FR4817 | 12:25 | Programmato | |
| Alicante (ALC) | Jet2 | LS642 | 13:05 | Programmato | |
| Wroclaw (WRO) | Ryanair | FR917 | 13:10 | Programmato | |
| Kerkyra (CFU) | TUI | BY7153 | 13:20 | Ritardato | |
| Malaga (AGP) | Ryanair | FR4459 | 13:30 | Programmato | |
| Belfast (BFS) | Ryanair | RK9605 | 13:50 | Programmato | |
| Gudja (MLA) | Jet2 | LS650 | 14:05 | Programmato | |
| Faro (FAO) | Jet2 | LS686 | 14:25 | Programmato | |
| Skiathos (JSI) | TUI | BY7189 | 14:25 | Programmato | |
| Zakinthos (ZTH) | Jet2 | LS696 | 14:25 | Ritardato | |
| Malaga (AGP) | Jet2 | LS606 | 14:35 | Programmato | |
| Napoli (NAP) | TUI | BY7139 | 14:45 | Programmato | |
| Puerto del Rosario (FUE) | Ryanair | FR3702 | 15:00 | Programmato | |
| Lanzarote (ACE) | TUI | BY7159 | 15:15 | Programmato | |
| Jersey (JER) | Loganair | LM587 | 15:35 | Programmato | |
| Lanzarote (ACE) | Jet2 | LS632 | 16:00 | Programmato | |
| Limoges (LIG) | Ryanair | FR1633 | 16:30 | Programmato | |
| Tenerife (TFS) | TUI | BY7129 | 16:40 | Programmato | |
| Carcassonne (CCF) | Ryanair | FR1613 | 17:25 | Programmato | |
| Reus (REU) | Jet2 | LS684 | 18:20 | Programmato | |
| Alicante (ALC) | Ryanair | FR8151 | 18:35 | Programmato | |
| Reus (REU) | Ryanair | FR1074 | 18:35 | Programmato | |
| Almaty (ALA) | Aerotranscargo | F59931 | 18:41 | Programmato | |
| Faro (FAO) | Jet2 | LS688 | 19:00 | Programmato | |
| Isle Of Man (IOM) | RVL Aviation | REV2145 | 19:02 | Programmato | |
| Belfast (BFS) | Maersk Air Cargo | MUK6977 | 21:06 | Programmato | |
| Edinburgh (EDI) | Air Djibouti | DJ6565 | 21:16 | Programmato | |
| Edinburgh (EDI) | Maersk Air Cargo | MUK6565 | 21:26 | Programmato | |
| Guernsey (GCI) | RVL Aviation | REV905 | 21:35 | Programmato | |
| Dublin (DUB) | Ryanair | FR536 | 21:40 | Programmato | |
| Abu Dhabi (AUH) | Etihad Cargo | EY961 | 22:25 | Programmato | |
| Abu Dhabi (AUH) | Etihad Cargo | EY961 | 22:25 | Programmato | |
| Zakinthos (ZTH) | TUI | BY7107 | 22:35 | Programmato | |
| Enfidha (NBE) | TUI | BY613 | 22:45 | Programmato | |
| Antalya (AYT) | Jet2 | LS654 | 22:55 | Programmato | |
| Shimkent (CIT) | One Air | HE443 | 23:04 | Programmato | |
| Krakow (KRK) | Ryanair | FR1725 | 23:15 | Programmato | |
| Alicante (ALC) | Jet2 | LS640 | 23:20 | Programmato | |
| Istanbul (IST) | Chrono Jet | MB9389 | 23:30 | Programmato | |
| Malaga (AGP) | Ryanair | FR4469 | 23:35 | Programmato | |
| Kerkyra (CFU) | Jet2 | LS638 | 23:40 | Programmato | |
| Funchal (FNC) | Jet2 | LS624 | 23:40 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Belfast (BFS) | Maersk Air Cargo | MUK6978 | 03:30 | 03:37 | In viaggio |
| Edinburgh (EDI) | Air Djibouti | DJ6566 | 04:30 | sconosciuto | |
| Edinburgh (EDI) | Maersk Air Cargo | MUK6566 | 04:30 | 04:30 | In viaggio |
| Belfast (BFS) | ASL Airlines | ABV751 | 04:45 | 05:28 | In viaggio |
| Fuerteventura (FUE) | Ryanair | FR3701 | 05:55 | 06:14 | In viaggio |
| Barcelona (BCN) | Ryanair | FR9388 | 05:55 | 06:10 | In viaggio |
| Palma de Mallorca (PMI) | TUI | BY7164 | 05:55 | 06:06 | In viaggio |
| Palma de Mallorca (PMI) | Jet2 | LS601 | 06:00 | 06:26 | In viaggio |
| Lanzarote (ACE) | TUI | BY7158 | 06:05 | 06:18 | In viaggio |
| Valencia (VLC) | Ryanair | FR1756 | 06:10 | 06:29 | In viaggio |
| Malta (MLA) | Jet2 | LS649 | 06:10 | 06:33 | In viaggio |
| Zakynthos (ZTH) | Jet2 | LS695 | 06:15 | 06:42 | In viaggio |
| Skiathos (JSI) | TUI | BY7188 | 06:15 | 06:37 | In viaggio |
| Alicante (ALC) | Ryanair | FR4818 | 06:30 | 06:51 | In viaggio |
| Isle of Man (IOM) | RVL Aviation | REV2140 | 06:30 | 06:40 | In viaggio |
| Girona (GRO) | Jet2 | LS611 | 06:35 | 06:44 | In viaggio |
| Alicante (ALC) | Jet2 | LS641 | 06:45 | 07:06 | In viaggio |
| Lanzarote (ACE) | Jet2 | LS631 | 06:45 | 06:53 | In viaggio |
| Enfidha (NBE) | TUI | BY612 | 07:00 | 07:19 | In viaggio |
| Tenerife (TFS) | TUI | BY7128 | 07:00 | 07:02 | In viaggio |
| Malaga (AGP) | Ryanair | FR4458 | 07:05 | 07:09 | In viaggio |
| Malaga (AGP) | Jet2 | LS605 | 07:35 | 07:42 | In viaggio |
| Faro (FAO) | Jet2 | LS685 | 07:50 | 07:51 | In viaggio |
| Naples (NAP) | TUI | BY7138 | 07:50 | 08:00 | In viaggio |
| Paris (LBG) | Atlantic Air Solutions | PAV621 | 08:00 | 08:24 | In viaggio |
| Dublin (DUB) | Ryanair | FR535 | 08:25 | 08:39 | In viaggio |
| Wroclaw (WRO) | Ryanair | FR916 | 08:25 | 08:34 | In viaggio |
| Guernsey (GCI) | Specsavers Aviation | SSZ6 | 08:30 | 08:27 | In viaggio |
| Belfast (BHD) | Aer Lingus Regional | EI3681 expand_more(1) | 08:40 | 08:45 | In viaggio |
| Belfast (BHD) | British Airways | BA8861 | 08:40 | 08:45 | In viaggio |
| Barrow-in-Furness (BWF) | BAE Systems Marine | VSB3 | 09:20 | Programmato | |
| Faro (FAO) | Ryanair | FR1761 | 10:50 | 10:58 | In viaggio |
| Guernsey (GCI) | RVL Aviation | REV902 | 11:40 | 11:48 | In viaggio |
| Lyon (LYS) | KlasJet | KJ6388 | 12:00 | 11:45 | In viaggio |
| Palma de Mallorca (PMI) | Ryanair | FR6031 | 12:35 | Programmato | |
| Alicante (ALC) | Ryanair | FR8150 | 12:40 | Programmato | |
| Limoges (LIG) | Ryanair | FR1632 | 12:50 | Programmato | |
| Reus (REU) | Jet2 | LS683 | 12:55 | Programmato | |
| Carcassonne (CCF) | Ryanair | FR1612 | 13:00 | Programmato | |
| Antalya (AYT) | Jet2 | LS653 | 13:00 | Programmato | |
| Reus (REU) | Ryanair | FR1073 | 13:35 | Programmato | |
| Sharm el-Sheikh (SSH) | TUI | BY476 | 13:50 | Programmato | |
| Larnaca (LCA) | Jet2 | LS661 | 14:05 | Programmato | |
| Belfast (BFS) | Ryanair | RK9606 | 14:15 | Programmato | |
| Zakynthos (ZTH) | TUI | BY7106 | 14:20 | Programmato | |
| Funchal (FNC) | Jet2 | LS623 | 15:05 | Programmato | |
| Tenerife (TFS) | Jet2 | LS633 | 15:25 | Programmato | |
| Dalaman (DLM) | Jet2 | LS621 | 15:35 | Programmato | |
| Corfu (CFU) | TUI | BY7152 | 15:55 | Programmato | |
| Corfu (CFU) | Jet2 | LS637 | 16:00 | Programmato | |
| Jersey (JER) | Loganair | LM588 | 16:05 | Programmato | |
| Gran Canaria (LPA) | TUI | BY7100 | 16:30 | Programmato | |
| Nuremberg (NUE) | FAI rent-a-jet | IFA1197 | 16:30 | Programmato | |
| Chania (CHQ) | Ryanair | FR3856 | 16:40 | Programmato | |
| Alicante (ALC) | Jet2 | LS639 | 16:55 | Programmato | |
| Kos (KGS) | TUI | BY7148 | 16:55 | Programmato | |
| Malaga (AGP) | Ryanair | FR4468 | 17:00 | Programmato | |
| Krakow (KRK) | Ryanair | FR1724 | 17:50 | Programmato | |
| Antalya (AYT) | TUI | BY214 | 17:55 | Programmato | |
| Alicante (ALC) | Ryanair | FR9085 | 18:15 | Programmato | |
| Hong Kong (HKG) | One Air | HE771 | 19:00 | Programmato | |
| Dublin (DUB) | Ryanair | FR537 | 19:05 | Programmato | |
| Palma de Mallorca (PMI) | Jet2 | LS603 | 19:15 | Programmato | |
| Palma de Mallorca (PMI) | Ryanair | FR6601 | 19:25 | Programmato | |
| Faro (FAO) | Jet2 | LS687 | 19:45 | Programmato | |
| Cologne (CGN) | Air Djibouti | DJ7621 | 21:30 | Programmato | |
| Cologne (CGN) | Maersk Air Cargo | DJ6565 | 22:25 | Programmato | |
| Cologne (CGN) | Maersk Air Cargo | DJ6977 | 22:40 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY962 | 23:10 | Programmato | |
Volare da e per Aeroporto East Midlands
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto East Midlands.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto East Midlands per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora
