Voli Arrivi e partenze su Aeroporto East Midlands
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Malaga (AGP) | Ryanair | FR4469 | 00:20 | 00:29 | Atterrato |
Copenhagen (CPH) | Compass Air Cargo | WT435 | 00:20 | 00:16 | Atterrato |
Vitoria. (VIT) | Swiftair | QY473 | 00:28 | 00:25 | Atterrato |
Gerona (GRO) | Ryanair | FR1663 | 00:35 | 00:32 | Atterrato |
Paphos (PFO) | Jet2 | LS656 | 00:35 | 01:03 | Atterrato |
Gudja (MLA) | Ryanair | FR1691 | 00:50 | 02:10 | Atterrato |
Larnaca (LCA) | Jet2 | LS662 | 01:10 | 01:44 | Atterrato |
Palma Mallorca (PMI) | Jet2 | LS604 | 01:15 | 00:55 | Atterrato |
Antalya (AYT) | Jet2 | LS654 | 01:25 | 01:58 | Atterrato |
Larnaca (LCA) | TUI | BY7355 | 01:35 | 02:36 | Atterrato |
Rhodes (RHO) | Jet2 | LS636 | 02:10 | 03:01 | Atterrato |
Cologne (CGN) | Maersk Air Cargo | DJ6978 | 03:00 | 03:07 | Atterrato |
Hurghada (HRG) | TUI | BY373 | 03:00 | 02:33 | Atterrato |
Dalaman (DLM) | Jet2 | LS700 | 03:10 | 03:44 | Atterrato |
Dalaman (DLM) | TUI | BY223 | 03:20 | 02:52 | Atterrato |
Cologne (CGN) | Maersk Air Cargo | DJ6566 | 03:35 | 03:58 | Atterrato |
Cologne (CGN) | Air Djibouti | DJ7804 | 03:54 | sconosciuto | |
Liege (LGG) | Swiftair | WT4880 | 04:25 | 04:01 | Atterrato |
Riyadh (RUH) | Air Atlanta Icelandic | SV3035 | 07:32 | Programmato | |
Malaga (AGP) | Ryanair | FR4459 | 07:50 | Programmato | |
Tianjin (TSN) | YunExpress | I99801 | 07:53 | Programmato | |
Palma Mallorca (PMI) | Lauda Europe | FR6602 | 07:55 | Programmato | |
Belfast (BHD) | Aer Lingus Regional | EI3680 expand_more(1) | 08:15 | Programmato | |
Belfast (BHD) | British Airways | BA8860 | 08:15 | Programmato | |
Dublin (DUB) | Ryanair | FR534 | 08:35 | Programmato | |
Barcelona (BCN) | Ryanair | FR9387 | 11:05 | Programmato | |
Krakow (KRK) | Ryanair | FR1725 | 11:10 | Programmato | |
Jersey (JER) | Blue Islands | SI550 | 11:16 | Programmato | |
Jersey (JER) | Blue Islands | SI5550 expand_more(1) | 11:25 | Programmato | |
Jersey (JER) | Loganair | LM2050 | 11:25 | Programmato | |
Faro (FAO) | Ryanair | FR1762 | 12:15 | Programmato | |
Malaga (AGP) | Fly4 Airlines | BY7437 | 12:55 | Programmato | |
Alicante (ALC) | Jet2 | LS642 | 13:05 | Programmato | |
Alicante (ALC) | Ryanair | FR4817 | 13:20 | Programmato | |
Gudja (MLA) | Jet2 | LS650 | 13:40 | Programmato | |
Dubrovnik (DBV) | TUI | BY7413 | 13:50 | Programmato | |
Palma Mallorca (PMI) | Jet2 | LS602 | 14:00 | Programmato | |
Faro (FAO) | Jet2 | LS686 | 14:25 | Programmato | |
Malaga (AGP) | Jet2 | LS606 | 14:30 | Programmato | |
Skiathos (JSI) | Jet2 | LS680 | 14:30 | Programmato | |
Menorca (MAH) | Ryanair | FR2076 | 14:35 | Programmato | |
Faro (FAO) | TUI | BY7403 | 15:10 | Programmato | |
Lanzarote (ACE) | Jet2 | LS632 | 15:20 | Programmato | |
Rhodes (RHO) | Ryanair | FR3851 | 15:20 | Programmato | |
Zakinthos (ZTH) | Fly4 Airlines | BY7475 | 15:40 | Programmato | |
Puerto del Rosario (FUE) | Jet2 | LS614 | 15:55 | Programmato | |
Kefalonia (EFL) | TUI | BY7433 | 16:35 | Programmato | |
Wroclaw (WRO) | Ryanair | FR917 | 16:40 | Programmato | |
Palma Mallorca (PMI) | Lauda Europe | FR6032 | 16:50 | Programmato | |
Rome (CIA) | Ryanair | FR1541 | 17:35 | Programmato | |
Isle Of Man (IOM) | RVL Aviation | REV2145 | 19:00 | Programmato | |
Limoges (LIG) | Ryanair | FR1633 | 19:05 | Programmato | |
Cologne (CGN) | Maersk Air Cargo | DJ7878 | 19:20 | Programmato | |
Belfast (BFS) | Maersk Air Cargo | MUK6977 | 20:39 | Programmato | |
Edinburgh (EDI) | Maersk Air Cargo | MUK6565 | 21:03 | Programmato | |
Alicante (ALC) | Ryanair | FR9084 | 21:05 | Programmato | |
Treviso (TSF) | Ryanair | FR6572 | 21:50 | Programmato | |
Riga (RIX) | Ryanair | FR1665 | 21:55 | Programmato | |
Berlin (BER) | Ryanair | FR1639 | 22:15 | Programmato | |
Ibiza (IBZ) | Jet2 | LS644 | 22:40 | Programmato | |
Kerkyra (CFU) | TUI | BY7453 | 22:45 | Programmato | |
Menorca (MAH) | Jet2 | LS678 | 22:45 | Programmato | |
Palma Mallorca (PMI) | TUI Airways | BY7449 | 22:50 | Programmato | |
Kerkyra (CFU) | Jet2 | LS638 | 23:15 | Programmato | |
Milas (BJV) | Jet2 | LS658 | 23:35 | Programmato | |
Puerto del Rosario (FUE) | Ryanair | FR3702 | 23:35 | Programmato | |
Izmir (ADB) | Jet2 | LS610 | 23:59 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Copenhagen (CPH) | Compass Air Cargo | WT436 | 01:35 | 02:22 | In viaggio |
Belfast (BFS) | Maersk Air Cargo | MUK6978 | 04:45 | 04:47 | In viaggio |
Belfast (BFS) | ASL Airlines | ABV751 | 04:45 | 04:56 | In viaggio |
Cologne (CGN) | Maersk Air Cargo | DJ7803 | 05:00 | sconosciuto | |
Edinburgh (EDI) | Maersk Air Cargo | MUK6566 | 05:30 | 05:46 | In viaggio |
Krakow (KRK) | Ryanair | FR1724 | 05:45 | 05:55 | In viaggio |
Barcelona (BCN) | Ryanair | FR9388 | 05:50 | 05:58 | In viaggio |
Dublin (DUB) | Ryanair | FR535 | 06:00 | 06:02 | In viaggio |
Malta (MLA) | Jet2 | LS649 | 06:00 | Programmato | |
Lanzarote (ACE) | Jet2 | LS631 | 06:00 | 06:04 | In viaggio |
Aberdeen (ABZ) | DHL Air | D02876 | 06:00 | Programmato | |
Faro (FAO) | Ryanair | FR1761 | 06:05 | Programmato | |
Corfu (CFU) | TUI | BY7452 | 06:15 | Programmato | |
Malaga (AGP) | Fly4 Airlines | BY7436 | 06:15 | Programmato | |
Rhodes (RHO) | Ryanair | FR3852 | 06:30 | Programmato | |
Isle of Man (IOM) | RVL Aviation | REV2140 | 06:30 | Programmato | |
Alicante (ALC) | Jet2 | LS641 | 06:40 | Programmato | |
Skiathos (JSI) | Jet2 | LS679 | 06:45 | Programmato | |
Fuerteventura (FUE) | Jet2 | LS613 | 06:45 | Programmato | |
Alicante (ALC) | Ryanair | FR4818 | 07:05 | Programmato | |
Dubrovnik (DBV) | TUI | BY7412 | 07:15 | Programmato | |
Zakynthos (ZTH) | Fly4 Airlines | BY7474 | 07:25 | Programmato | |
Malaga (AGP) | Jet2 | LS605 | 07:35 | Programmato | |
Faro (FAO) | Jet2 | LS685 | 07:40 | Programmato | |
Palma de Mallorca (PMI) | Jet2 | LS601 | 07:50 | Programmato | |
Hangzhou (HGH) | One Air | HC641 | 08:00 | Programmato | |
Faro (FAO) | TUI | BY7402 | 08:30 | Programmato | |
Kefalonia (EFL) | TUI | BY7432 | 08:30 | Programmato | |
Belfast (BHD) | Aer Lingus Regional | EI3681 expand_more(1) | 08:40 | Programmato | |
Belfast (BHD) | British Airways | BA8861 | 08:40 | Programmato | |
Palma de Mallorca (PMI) | Lauda Europe | FR6601 | 08:40 | Programmato | |
Mahon (MAH) | Ryanair | FR2075 | 09:00 | Programmato | |
Malaga (AGP) | Ryanair | FR4458 | 09:25 | Programmato | |
Jeddah (JED) | Air Atlanta Icelandic | SV3036 | 10:05 | Programmato | |
Xiamen (XMN) | YunExpress | I99802 | 11:15 | Programmato | |
Wroclaw (WRO) | Ryanair | FR916 | 11:50 | Programmato | |
Rome (CIA) | Ryanair | FR1542 | 11:55 | Programmato | |
Jersey (JER) | Blue Islands | SI5551 expand_more(1) | 11:55 | Programmato | |
Jersey (JER) | Loganair | LM2051 | 11:55 | Programmato | |
Jersey (JER) | Blue Islands | SI551 | 11:55 | Programmato | |
Vagar (FAE) | West Air Sweden | T2373 | 13:35 | Programmato | |
Bodrum (BJV) | Jet2 | LS657 | 14:05 | Programmato | |
Fuerteventura (FUE) | Ryanair | FR3701 | 14:40 | Programmato | |
Izmir (ADB) | Jet2 | LS609 | 15:00 | Programmato | |
Gran Canaria (LPA) | Jet2 | LS669 | 15:05 | Programmato | |
Limoges (LIG) | Ryanair | FR1632 | 15:25 | Programmato | |
Tenerife (TFS) | Jet2 | LS633 | 15:25 | Programmato | |
Corfu (CFU) | Jet2 | LS637 | 15:30 | Programmato | |
Dalaman (DLM) | Jet2 | LS621 | 15:30 | Programmato | |
Gran Canaria (LPA) | TUI | BY7462 | 15:35 | Programmato | |
Lanzarote (ACE) | TUI Airways | BY7414 | 15:35 | Programmato | |
Riga (RIX) | Ryanair | FR1664 | 16:05 | Programmato | |
Lanzarote (ACE) | Ryanair | FR3172 | 16:20 | Programmato | |
Larnaca (LCA) | TUI | BY7454 | 16:20 | Programmato | |
Ibiza (IBZ) | Jet2 | LS643 | 16:25 | Programmato | |
Mahon (MAH) | Jet2 | LS677 | 16:50 | Programmato | |
Palma de Mallorca (PMI) | TUI Airways | BY7448 | 16:50 | Programmato | |
Venice (TSF) | Ryanair | FR6571 | 17:05 | Programmato | |
Palma de Mallorca (PMI) | Lauda Europe | FR6031 | 17:30 | Programmato | |
Berlin (BER) | Ryanair | FR1638 | 18:00 | Programmato | |
Heraklion (HER) | TUI | BY7442 | 18:40 | Programmato | |
Barcelona (BCN) | Ryanair | FR9392 | 19:30 | Programmato | |
Cologne (CGN) | Maersk Air Cargo | DJ7879 | 20:15 | Programmato | |
Alicante (ALC) | Ryanair | FR9085 | 21:30 | Programmato | |
Dublin (DUB) | Ryanair | FR537 | 22:20 | Programmato | |
Liege (LGG) | Swiftair | WT4980 | 22:20 | Programmato | |
Cologne (CGN) | Maersk Air Cargo | DJ6565 | 22:25 | Programmato | |
Cologne (CGN) | Maersk Air Cargo | DJ6977 | 22:40 | Programmato |
Volare da e per Aeroporto East Midlands
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto East Midlands.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto East Midlands per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora