Ankünfte und Abflüge von Flügen in East Midlands Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Air Djibouti | DJ6566 | 00:20 | geplant | |
| Cologne (CGN) | Maersk Air Cargo | MUK6566 | 00:30 | geplant | |
| Heraklion (HER) | TUI | BY7717 | 00:45 | geplant | |
| Paphos (PFO) | Jet2 | LS656 | 00:55 | Verzögert | |
| Dalaman (DLM) | Jet2 | LS620 | 01:05 | geplant | |
| Antalya (AYT) | Jet2 | LS618 | 01:25 | Verzögert | |
| Cologne (CGN) | Maersk Air Cargo | MUK6978 | 01:34 | geplant | |
| Cologne (CGN) | Air Djibouti | DJ6978 | 01:50 | geplant | |
| Paphos (PFO) | TUI | BY7785 | 01:55 | Verzögert | |
| Las Palmas (LPA) | Jet2 | LS682 | 02:40 | geplant | |
| Larnaca (LCA) | TUI | BY7705 | 03:40 | geplant | |
| Heraklion (HER) | Jet2 | LS626 | 04:20 | geplant | |
| Jebel Ali (DWC) | One Air | HE781 | 05:00 | geplant | |
| Belfast (BHD) | Aer Lingus Regional | EI3680 expand_more(1) | 08:10 | geplant | |
| Belfast (BHD) | British Airways | BA8860 | 08:10 | geplant | |
| Belfast (BFS) | ASL Airlines | ABV752 | 08:40 | geplant | |
| Isle Of Man (IOM) | RVL Aviation | REV2142 | 08:49 | geplant | |
| Faro (FAO) | Ryanair | FR1762 | 10:25 | geplant | |
| Barcelona (BCN) | Ryanair | FR9387 | 11:10 | geplant | |
| Manises (VLC) | Ryanair | FR1757 | 11:45 | geplant | |
| Gerona (GRO) | Jet2 | LS612 | 11:50 | geplant | |
| Palma Mallorca (PMI) | Jet2 | LS602 | 12:00 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR6032 | 12:10 | geplant | |
| Alicante (ALC) | Ryanair | FR4817 | 12:25 | geplant | |
| Napoli (NAP) | TUI | BY7139 | 12:25 | geplant | |
| Alicante (ALC) | Jet2 | LS642 | 13:05 | geplant | |
| Wroclaw (WRO) | Ryanair | FR917 | 13:10 | geplant | |
| Belfast (BFS) | Ryanair UK | RK9605 | 13:50 | geplant | |
| Gudja (MLA) | Jet2 | LS650 | 14:05 | geplant | |
| Enfidha (NBE) | TUI | BY613 | 14:10 | geplant | |
| Faro (FAO) | Jet2 | LS686 | 14:25 | geplant | |
| Malaga (AGP) | Jet2 | LS606 | 14:35 | geplant | |
| Puerto del Rosario (FUE) | Ryanair | FR3702 | 15:00 | geplant | |
| Lanzarote (ACE) | TUI | BY7159 | 15:15 | geplant | |
| Dublin (DUB) | Ryanair | FR8115 | 15:25 | geplant | |
| Jersey (JER) | Loganair | LM587 | 15:35 | geplant | |
| Lanzarote (ACE) | Jet2 | LS632 | 16:00 | geplant | |
| Tenerife (TFS) | TUI Airways | BY7129 | 16:40 | geplant | |
| Reus (REU) | Jet2 | LS684 | 18:20 | geplant | |
| Alicante (ALC) | Ryanair | FR8151 | 18:35 | geplant | |
| Reus (REU) | Ryanair | FR1074 | 18:35 | geplant | |
| Isle Of Man (IOM) | RVL Aviation | REV2145 | 18:59 | geplant | |
| Tenerife (TFS) | Jet2 | LS634 | 19:00 | geplant | |
| Guernsey (GCI) | RVL Aviation | REV905 | 20:33 | geplant | |
| Edinburgh (EDI) | Air Djibouti | DJ6565 | 21:16 | geplant | |
| Dublin (DUB) | Ryanair | FR536 | 21:40 | geplant | |
| Antalya (AYT) | Jet2 | LS654 | 22:55 | geplant | |
| Krakow (KRK) | Ryanair | FR1725 | 23:15 | geplant | |
| Alicante (ALC) | Jet2 | LS640 | 23:20 | geplant | |
| Istanbul (IST) | Chrono Aviation | MB9389 | 23:30 | geplant | |
| Malaga (AGP) | Ryanair | FR4469 | 23:35 | geplant | |
| Kerkyra (CFU) | Jet2 | LS638 | 23:40 | geplant | |
| Funchal (FNC) | Jet2 | LS624 | 23:40 | geplant | |
| Antalya (AYT) | TUI Airways | BY215 | 23:45 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Belfast (BFS) | Maersk Air Cargo | MUK6978 | 03:30 | geplant | |
| Edinburgh (EDI) | Air Djibouti | DJ6566 | 04:30 | geplant | |
| Edinburgh (EDI) | Maersk Air Cargo | MUK6566 | 04:30 | geplant | |
| Belfast (BFS) | ASL Airlines | ABV751 | 04:45 | geplant | |
| Naples (NAP) | TUI | BY7138 | 05:35 | geplant | |
| Fuerteventura (FUE) | Ryanair | FR3701 | 05:55 | geplant | |
| Barcelona (BCN) | Ryanair | FR9388 | 05:55 | geplant | |
| Palma de Mallorca (PMI) | Jet2 | LS601 | 06:00 | geplant | |
| Lanzarote (ACE) | TUI | BY7158 | 06:05 | geplant | |
| Valencia (VLC) | Ryanair | FR1756 | 06:10 | geplant | |
| Malta (MLA) | Jet2 | LS649 | 06:10 | geplant | |
| Alicante (ALC) | Ryanair | FR4818 | 06:30 | geplant | |
| Isle of Man (IOM) | RVL Aviation | REV2140 | 06:30 | geplant | |
| Girona (GRO) | Jet2 | LS611 | 06:35 | geplant | |
| Lanzarote (ACE) | Jet2 | LS631 | 06:45 | geplant | |
| Alicante (ALC) | Jet2 | LS641 | 06:45 | geplant | |
| Guernsey (GCI) | RVL Aviation | REV902 | 06:45 | geplant | |
| Enfidha (NBE) | TUI | BY612 | 07:00 | geplant | |
| Tenerife (TFS) | TUI | BY7128 | 07:00 | geplant | |
| Malaga (AGP) | Jet2 | LS605 | 07:35 | geplant | |
| Faro (FAO) | Jet2 | LS685 | 07:50 | geplant | |
| Wroclaw (WRO) | Ryanair | FR916 | 08:25 | geplant | |
| Belfast (BHD) | Aer Lingus Regional | EI3681 expand_more(1) | 08:40 | geplant | |
| Belfast (BHD) | British Airways | BA8861 | 08:40 | geplant | |
| Tenerife (TFS) | Jet2 | LS633 | 09:00 | geplant | |
| Isle of Man (IOM) | RVL Aviation | REV2143 | 09:30 | geplant | |
| Faro (FAO) | Ryanair | FR1761 | 10:50 | geplant | |
| Palma de Mallorca (PMI) | Ryanair | FR6031 | 12:35 | geplant | |
| Alicante (ALC) | Ryanair | FR8150 | 12:40 | geplant | |
| Dublin (DUB) | Ryanair | FR8116 | 12:50 | geplant | |
| Reus (REU) | Jet2 | LS683 | 12:55 | geplant | |
| Antalya (AYT) | Jet2 | LS653 | 13:00 | geplant | |
| Reus (REU) | Ryanair | FR1073 | 13:35 | geplant | |
| Sharm el-Sheikh (SSH) | TUI Airways | BY476 | 13:50 | geplant | |
| Antalya (AYT) | TUI Airways | BY214 | 13:55 | geplant | |
| Larnaca (LCA) | Jet2 | LS661 | 14:05 | geplant | |
| Belfast (BFS) | Ryanair UK | RK9606 | 14:15 | geplant | |
| Funchal (FNC) | Jet2 | LS623 | 15:05 | geplant | |
| Dalaman (DLM) | Jet2 | LS621 | 15:35 | geplant | |
| Corfu (CFU) | Jet2 | LS637 | 16:00 | geplant | |
| Jersey (JER) | Loganair | LM588 | 16:05 | geplant | |
| Gran Canaria (LPA) | TUI Airways | BY7100 | 16:30 | geplant | |
| Chania (CHQ) | Ryanair | FR3856 | 16:40 | geplant | |
| Alicante (ALC) | Jet2 | LS639 | 16:55 | geplant | |
| Malaga (AGP) | Ryanair | FR4468 | 17:00 | geplant | |
| Krakow (KRK) | Ryanair | FR1724 | 17:50 | geplant | |
| Hong Kong (HKG) | One Air | HE771 | 19:00 | geplant | |
| Dublin (DUB) | Ryanair | FR537 | 19:05 | geplant | |
| Palma de Mallorca (PMI) | Jet2 | LS603 | 19:15 | geplant | |
| Palma de Mallorca (PMI) | Ryanair | FR6601 | 19:25 | geplant | |
| Cologne (CGN) | Air Djibouti | DJ7621 | 21:30 | geplant | |
| Cologne (CGN) | Air Djibouti | DJ6565 | 22:25 | geplant | |
| Cologne (CGN) | Air Djibouti | DJ6977 | 22:40 | geplant | |
Fliegen nach und von East Midlands Flughafen
Diese Seite enthält Informationen über die Ziele, die über East Midlands Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei East Midlands Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
